2022 US Auto Sales Figures – By Model (All Vehicle Ranked)

2022 U.S. Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

This sales data table looks at sales performance for every model sold in the United States for the entire year. It includes all major models sold in the U.S market and you can see that the sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad). The overall US auto market in 2022 was still recovering from the COVID-19 pandemic, but it was still down from pre-pandemic levels. Total new car sales in 2022 were 13.9 million units, up 1% from 2021 but down 16% from 2019.

The best-selling vehicles in the United States in 2022 were the Ford F-Series, Ram Pickup, Chevrolet Silverado, Toyota RAV4, Honda CR-V, Toyota Camry, Nissan Rogue, Jeep Grand Cherokee, Toyota Highlander and Hyundai Tucson. These vehicles accounted for over 10% of all new car sales in the US in 2022.

The best-selling vehicles in the US in 2022 reflect the continued popularity of trucks and SUVs. The Ford F-Series has been the best-selling vehicle in the US for over 40 years, and the Ram Pickup and Chevrolet Silverado are also popular choices. The Toyota RAV4 and Honda CR-V are two of the most popular crossover SUVs in the US, and the Toyota Camry is the best-selling sedan.

Model Month Month LY Change YTD YTD LY YTD Change
BMW 2-Series 822 1,044 -21.26 11,551 15,684 -26.35
Mazda 3 1,986 2,019 -1.63 27,767 41,845 -33.64
BMW 3-Series 3,721 4,031 -7.69 30,400 49,458 -38.53
Chrysler 300 808 677 19.35 14,087 16,662 -15.45
Nissan 370Z 61 0 0.00 262 37 608.11
BMW 4-Series 4,698 2,211 112.48 36,952 22,938 61.10
Toyota 4Runner 7,291 14,851 -50.91 121,023 144,696 -16.36
BMW 5-Series 2,243 1,995 12.43 20,857 24,523 -14.95
Fiat 500X 41 67 -38.81 463 1,180 -60.76
Volvo 60-Series 822 2,482 -66.88 7,536 14,846 -49.24
BMW 7-Series 718 573 25.31 5,974 7,705 -22.47
Porsche 718 367 497 -26.16 3,485 4,656 -25.15
BMW 8-Series 610 720 -15.28 7,308 7,763 -5.86
Volvo 90-Series 166 147 12.93 1,821 1,495 21.81
Porsche 911 954 813 17.34 10,172 9,167 10.96
Mercedes-Benz A-Class 135 409 -66.99 5,831 8,108 -28.08
Audi A3 953 328 190.55 11,349 2,387 375.45
Audi A4 1,530 579 164.25 15,239 16,263 -6.30
Audi A5 1,654 977 69.29 18,349 17,128 7.13
Audi A6 597 316 88.92 6,005 9,543 -37.07
Audi A7 181 104 74.04 2,240 3,080 -27.27
Audi A8 197 102 93.14 1,593 2,068 -22.97
GMC Acadia 4,837 1,411 242.81 53,025 59,913 -11.50
Hyundai Accent 154 844 -81.75 17,823 18,868 -5.54
Honda Accord 18,606 14,435 28.90 154,612 202,676 -23.71
Lucid Air 295 0 0.00 1,949 0 0.00
Nissan Altima 11,729 9,423 24.47 139,956 103,776 34.86
Mercedes-Benz AMG GT 191 101 89.11 2,968 3,109 -4.54
Nissan Ariya 201 0 0.00 201 0 0.00
Nissan Armada 1,142 1,377 -17.07 11,923 22,815 -47.74
Volkswagen Arteon 82 224 -63.39 1,178 5,537 -78.72
Subaru Ascent 6,980 6,088 14.65 63,704 74,650 -14.66
Volkswagen Atlas 1,170 4,885 -76.05 43,900 72,383 -39.35
Volkswagen Atlas Sport 691 3,072 -77.51 24,666 44,304 -44.33
Toyota Avalon 12 1,122 -98.93 12,215 18,280 -33.18
Lincoln Aviator 1,653 1,640 0.79 21,977 20,924 5.03
Chevrolet Blazer 5,765 6,662 -13.46 67,247 70,323 -4.37
Chevrolet Bolt 5,584 8 69,700.00 38,122 24,827 53.55
Ford Bronco 10,412 9,168 13.57 117,057 35,023 234.23
Ford Bronco Sport 7,166 6,278 14.14 99,547 108,169 -7.97
Subaru BRZ 325 1,069 -69.60 3,345 2,320 44.18
Toyota bZ4X 634 0 0.00 1,217 0 0.00
Mercedes-Benz C-Class 2,797 577 384.75 26,161 30,816 -15.11
Toyota C-HR 604 941 -35.81 12,141 35,707 -66.00
Volvo C40 429 42 921.43 3,780 42 8,900.00
Chevrolet Camaro 1,898 2,270 -16.39 24,652 21,893 12.60
Toyota Camry 25,906 20,074 29.05 295,201 313,795 -5.93
GMC Canyon 2,221 2,052 8.24 27,821 24,125 15.32
Kia Carnival 1,226 1,113 10.15 17,075 10,530 62.16
Porsche Cayenne 2,292 1,980 15.76 21,194 21,048 0.69
Dodge Challenger 4,495 3,391 32.56 55,245 54,315 1.71
Dodge Charger 6,037 5,630 7.23 80,365 78,388 2.52
Jeep Cherokee 3,283 3,459 -5.09 40,322 89,126 -54.76
Honda Civic 14,909 20,886 -28.62 133,932 263,787 -49.23
Mercedes-Benz CLA-Class 1,198 514 133.07 8,766 6,823 28.48
Chevrolet Colorado 7,142 7,151 -0.13 89,197 73,008 22.17
Jeep Compass 6,659 5,871 13.42 86,175 75,642 13.92
Mini Cooper 2,276 1,741 30.73 20,012 22,970 -12.88
Toyota Corolla 17,982 13,940 29.00 222,216 223,215 -0.45
Toyota Corolla Cross 5,609 3,500 60.26 56,666 7,203 686.70
Lincoln Corsair / MKC 2,537 1,827 38.86 27,668 22,790 21.40
Chevrolet Corvette 3,165 2,764 14.51 37,510 33,042 13.52
Mini Countryman 1,301 879 48.01 9,488 12,198 -22.22
Honda CR-V 19,285 25,056 -23.03 238,155 361,271 -34.08
Subaru CrossTrek 13,491 9,494 42.10 155,142 127,466 21.71
Cadillac CT4 756 465 62.58 9,270 7,254 27.79
Cadillac CT5 1,869 603 209.95 15,896 9,448 68.25
Mazda CX-30 4,298 5,160 -16.71 52,808 55,180 -4.30
Mazda CX-5 13,512 10,419 29.69 151,594 163,940 -7.53
Mazda CX-50 3,063 0 0.00 21,329 0 0.00
Mazda CX-9 3,695 1,010 265.84 34,580 31,803 8.73
Land Rover Defender 1,678 2,467 -31.98 15,733 19,080 -17.54
Land Rover Discovery / LR4 152 533 -71.48 1,488 4,398 -66.17
Land Rover Discovery Sport 700 667 4.95 5,908 7,222 -18.19
Dodge Durango 5,509 4,335 27.08 55,510 65,936 -15.81
Mercedes-Benz E / CLS-Class 1,784 1,104 61.59 18,415 20,946 -12.08
Jaguar E-Pace 9 267 -96.63 1,059 2,904 -63.53
Ford E-Series 3,253 3,806 -14.53 32,150 37,122 -13.39
Audi e-Tron GT 109 255 -57.25 2,301 1,227 87.53
Audi e-Tron Sportback 133 128 3.91 2,893 505 472.87
Mitsubishi Eclipse Cross 817 668 22.31 10,717 8,946 19.80
Ford EcoSport 560 2,992 -81.28 29,193 40,659 -28.20
Ford Edge 6,893 11,456 -39.83 85,465 85,225 0.28
Rivian EDV700 451 0 0.00 2,999 0 0.00
Hyundai Elantra 11,743 5,193 126.13 117,177 127,360 -8.00
Buick Enclave 2,676 3,256 -17.81 30,532 42,340 -27.89
Buick Encore 862 635 35.75 13,717 20,438 -32.88
Buick Encore GX 3,138 4,508 -30.39 33,349 72,401 -53.94
Buick Envision 2,657 3,819 -30.43 25,870 47,173 -45.16
Mercedes-Benz EQB 323 0 0.00 1,672 0 0.00
Mercedes-Benz EQE Sedan 384 0 0.00 384 0 0.00
Mercedes-Benz EQS-Sedan 1,504 443 239.50 7,054 443 1,492.33
Chevrolet Equinox 16,899 4,738 256.67 212,072 165,325 28.28
Lexus ES 3,395 4,028 -15.71 41,465 45,406 -8.68
Cadillac Escalade 3,664 3,221 13.75 40,250 40,504 -0.63
Ford Escape 9,200 10,704 -14.05 137,370 145,415 -5.53
Audi eTron 397 660 -39.85 7,503 8,278 -9.36
Kia EV6 1,107 0 0.00 18,249 0 0.00
Ford Expedition 8,384 7,559 10.91 62,007 81,988 -24.37
Ford Explorer 19,103 20,715 -7.78 207,763 219,871 -5.51
Chevrolet Express 5,671 2,589 119.04 52,796 44,357 19.03
Jaguar F-Pace 758 833 -9.00 5,979 9,237 -35.27
Ford F-Series 75,076 62,496 20.13 653,957 726,003 -9.92
Jaguar F-Type 101 233 -56.65 1,366 2,112 -35.32
Subaru Forester 13,526 13,930 -2.90 114,096 154,723 -26.26
Kia Forte 7,693 8,639 -10.95 97,303 113,051 -13.93
Nissan Frontier 6,874 7,545 -8.89 76,185 60,697 25.52
Mercedes-Benz G-Class 1,134 762 48.82 7,297 8,521 -14.36
Genesis G70 1,054 681 54.77 12,649 10,718 18.02
Genesis G80 345 421 -18.05 4,125 6,031 -31.60
Genesis G90 133 171 -22.22 1,172 1,821 -35.64
Alfa Romeo Giulia 496 507 -2.17 5,091 7,635 -33.32
Mercedes-Benz GL/GLS-Class 857 2,256 -62.01 20,577 24,465 -15.89
Mercedes-Benz GLA-Class 1,913 873 119.13 14,086 14,323 -1.65
Jeep Gladiator 6,097 6,085 0.20 77,855 89,712 -13.22
Mercedes-Benz GLB 2,054 1,267 62.12 23,275 26,676 -12.75
Mercedes-Benz GLC/GLK-Class 3,472 4,558 -23.83 65,531 51,805 26.50
Mercedes-Benz GLE-Class 5,824 5,832 -0.14 57,933 65,073 -10.97
Volkswagen Golf 111 270 -58.89 7,893 6,537 20.74
Toyota GR86 860 107 703.74 11,996 109 10,905.50
Jeep Grand Cherokee 17,611 24,939 -29.38 223,344 254,445 -12.22
Jeep Grand Wagoneer 791 862 -8.24 11,735 2,676 338.53
Karma GS-6 3 0 0.00 99 0 0.00
Genesis GV60 177 0 0.00 1,590 0 0.00
Genesis GV70 2,477 1,988 24.60 19,141 10,735 78.30
Genesis GV80 1,963 1,738 12.95 17,521 20,325 -13.80
Lexus GX 2,828 3,007 -5.95 29,945 32,509 -7.89
Toyota Highlander 20,247 19,270 5.07 222,805 264,128 -15.65
Honda HR-V 6,314 9,832 -35.78 115,416 137,090 -15.81
GMC Hummer EV 25 0 0.00 854 0 0.00
Jaguar I-Pace 5 200 -97.50 439 1,415 -68.98
Volkswagen ID.4 1,406 1,488 -5.51 15,128 16,745 -9.66
Subaru Impreza 2,495 4,156 -39.97 30,846 34,791 -11.34
Acura Integra 2,103 0 0.00 13,027 0 0.00
Hyundai Ioniq 5 1,720 153 1,024.18 22,982 153 14,920.92
Lexus IS 1,922 1,393 37.98 21,386 21,998 -2.78
BMW iX 870 0 0.00 4,827 0 0.00
Volkswagen Jetta 363 3,082 -88.22 34,032 55,113 -38.25
Dodge Journey 2 69 -97.10 194 14,034 -98.62
Kia K5 3,352 0 0.00 66,310 77,195 -14.10
Nissan Kicks 3,383 6,075 -44.31 54,879 82,960 -33.85
Hyundai Kona 6,972 5,299 31.57 63,994 89,607 -28.58
Toyota Land Cruiser 3 13 -76.92 48 3,711 -98.71
Lexus LC 178 145 22.76 1,387 2,782 -50.14
Nissan Leaf 1,084 1,388 -21.90 12,026 14,237 -15.53
Subaru Legacy 2,125 1,729 22.90 22,605 22,766 -0.71
Lexus LS 223 178 25.28 2,679 3,739 -28.35
Lexus LX 438 510 -14.12 3,642 26,016 -86.00
Cadillac Lyriq 30 0 0.00 123 0 0.00
Porsche Macan 2,681 1,808 48.29 23,687 22,002 7.66
Chevrolet Malibu 12,365 2,407 413.71 115,468 39,376 193.24
Ford Maverick 5,878 6,030 -2.52 74,370 13,258 460.94
Nissan Maxima 719 1,264 -43.12 7,110 16,386 -56.61
Acura MDX 5,133 5,535 -7.26 46,425 60,057 -22.70
Mercedes-Benz Metris 1,898 1,667 13.86 17,656 13,054 35.25
Mitsubishi Mirage 1,058 1,384 -23.55 15,814 22,743 -30.47
Toyota Mirai 303 28 982.14 2,094 2,629 -20.35
Lincoln MKX/Nautilus 1,481 1,469 0.82 20,635 25,443 -18.90
Tesla Model 3 19,968 11,233 77.76 195,698 121,610 60.92
Tesla Model S 3,051 1,233 147.45 90,473 11,556 682.91
Tesla Model X 3,397 333 920.12 24,099 7,305 229.90
Tesla Model Y 22,117 13,433 64.65 225,799 161,527 39.79
Nissan Murano 2,668 2,277 17.17 30,074 46,115 -34.78
Ford Mustang 3,861 4,564 -15.40 47,566 52,384 -9.20
Ford Mustang Mach E 4,775 2,349 103.28 39,458 27,140 45.39
Mazda MX-5 Miata 738 211 249.76 6,172 10,470 -41.05
Lincoln Navigator 1,595 1,220 30.74 13,206 15,631 -15.51
Hyundai Nexo 25 37 -32.43 408 421 -3.09
Kia Niro 3,573 2,448 45.96 29,176 26,192 11.39
Acura NSX 17 1 1,600.00 298 124 140.32
Lexus NX 6,088 1,516 301.58 49,002 58,514 -16.26
Honda Odyssey 8,004 3,586 123.20 47,615 76,125 -37.45
Subaru Outback 14,797 12,643 17.04 147,262 154,623 -4.76
Mitsubishi Outlander 3,626 4,202 -13.71 40,940 33,883 20.83
Mitsubishi Outlander PHEV 287 201 42.79 1,960 2,249 -12.85
Mitsubishi Outlander Sport 1,406 1,831 -23.21 16,374 34,214 -52.14
Chrysler Pacifica 7,877 12,940 -39.13 98,624 74,970 31.55
Hyundai Palisade 7,394 6,882 7.44 82,688 86,282 -4.17
Porsche Panamera 437 250 74.80 4,226 3,555 18.87
Honda Passport 3,602 4,609 -21.85 41,306 53,133 -22.26
Nissan Pathfinder 7,030 4,146 69.56 57,862 41,324 40.02
Ram Pickup 36,488 44,872 -18.68 468,344 569,389 -17.75
Honda Pilot 8,991 11,286 -20.33 99,567 143,062 -30.40
Polestar Polestar 1 7 0 0.00 231 0 0.00
Polestar Polestar 2 721 0 0.00 6,729 0 0.00
Toyota Prius 4,907 3,946 24.35 33,352 59,010 -43.48
Ram ProMaster 6,554 4,728 38.62 60,937 63,362 -3.83
Ram ProMaster City 1,981 1,039 90.66 15,914 14,578 9.16
Audi Q3 2,233 2,560 -12.77 23,045 34,464 -33.13
Audi Q4 e-tron 649 15 4,226.67 2,576 45 5,624.44
Audi Q4 e-tron Sportback 188 6 3,033.33 569 18 3,061.11
Audi Q5 6,857 3,460 98.18 57,053 60,299 -5.38
Infiniti Q50 191 837 -77.18 4,780 13,894 -65.60
Infiniti Q60 71 175 -59.43 1,846 2,729 -32.36
Audi Q7 2,071 1,007 105.66 17,887 25,363 -29.48
Audi Q8 912 458 99.13 8,507 12,539 -32.16
Infiniti QX50 886 735 20.54 11,105 19,196 -42.15
Infiniti QX55 507 452 12.17 5,107 4,333 17.86
Infiniti QX60 2,164 485 346.19 16,574 5,830 184.29
Infiniti QX80 885 966 -8.39 7,204 12,573 -42.70
Rivian R1S 277 0 0.00 800 0 0.00
Rivian R1T 1,352 0 0.00 9,900 0 0.00
Audi R8 37 51 -27.45 299 648 -53.86
Land Rover Range Rover 1,811 2,467 -26.59 12,999 17,285 -24.80
Land Rover Range Rover Evoque 631 733 -13.92 6,022 7,181 -16.14
Land Rover Range Rover Sport 288 2,700 -89.33 8,765 21,341 -58.93
Land Rover Range Rover Velar 1,314 1,300 1.08 8,565 13,271 -35.46
Ford Ranger 4,246 6,992 -39.27 56,987 94,755 -39.86
Toyota RAV4 33,489 34,609 -3.24 366,741 407,739 -10.05
Lexus RC 207 94 120.21 2,648 2,987 -11.35
Acura RDX 2,369 3,488 -32.08 24,749 57,013 -56.59
Jeep Renegade 1,309 1,727 -24.20 27,551 47,138 -41.55
Karma Revero 2 0 0.00 49 0 0.00
Honda Ridgeline 3,696 3,816 -3.14 42,762 41,355 3.40
Kia Rio 2,358 2,800 -15.79 27,065 31,362 -13.70
Nissan Rogue 19,533 16,985 15.00 186,481 285,601 -34.71
Lexus RX 3,769 11,594 -67.49 96,041 115,320 -16.72
Mercedes-Benz S-Class 1,578 1,700 -7.18 15,056 14,284 5.40
Hyundai Santa Cruz 3,487 3,000 16.23 36,480 9,634 278.66
Hyundai Santa Fe 11,699 8,698 34.50 115,226 112,705 2.24
GMC Savana 2,461 1,413 74.17 25,569 36,008 -28.99
Kia Seltos 4,961 3,053 62.50 44,897 51,368 -12.60
Nissan Sentra 4,917 5,680 -13.43 77,124 127,862 -39.68
Toyota Sequoia 2,073 805 157.52 5,313 8,070 -34.16
GMC Sierra 25,104 19,246 30.44 241,521 248,923 -2.97
Chevrolet Silverado 49,196 38,459 27.92 520,936 529,765 -1.67
Mercedes-Benz SL-Class 417 1 41,600.00 2,027 460 340.65
Subaru Solterra 825 0 0.00 919 0 0.00
Hyundai Sonata 6,881 3,514 95.82 52,140 83,434 -37.51
Kia Sorento 7,282 6,490 12.20 87,147 81,785 6.56
Kia Soul 4,543 3,987 13.95 56,740 75,126 -24.47
Chevrolet Spark 1,138 484 135.12 13,708 24,460 -43.96
Kia Sportage 13,075 6,034 116.69 124,244 88,688 40.09
Mercedes-Benz Sprinter 3,467 3,568 -2.83 46,533 40,534 14.80
Alfa Romeo Stelvio 555 845 -34.32 7,752 10,539 -26.44
Kia Stinger 394 918 -57.08 7,809 13,517 -42.23
Chevrolet Suburban 5,562 4,677 18.92 50,951 85,159 -40.17
Toyota Supra 258 483 -46.58 4,952 6,830 -27.50
Toyota Tacoma 20,855 19,423 7.37 215,853 252,490 -14.51
Chevrolet Tahoe 10,789 10,294 4.81 105,754 106,019 -0.25
Volkswagen Taos 1,225 4,546 -73.05 50,371 31,703 58.88
Porsche Taycan 519 506 2.57 7,272 8,747 -16.86
Kia Telluride 10,858 7,519 44.41 99,564 93,705 6.25
GMC Terrain 7,262 1,351 437.53 86,568 47,488 82.29
Volkswagen Tiguan 2,683 8,248 -67.47 71,085 109,742 -35.23
Nissan Titan 893 1,545 -42.20 15,064 27,406 -45.03
Acura TLX 814 653 24.66 11,508 26,100 -55.91
Chevrolet TrailBlazer 6,571 5,421 21.21 60,888 90,163 -32.47
Ford Transit 10,041 8,521 17.84 99,382 99,745 -0.36
Ford Transit Connect 1,726 2,371 -27.20 25,140 26,112 -3.72
Chevrolet Traverse 9,454 7,351 28.61 96,964 116,251 -16.59
Chevrolet Trax 1,635 428 282.01 26,598 42,590 -37.55
Audi TT 40 54 -25.93 461 987 -53.29
Toyota Tundra 9,975 3,750 166.00 104,404 81,959 27.39
Hyundai Tuscon 18,557 13,842 34.06 175,307 140,721 24.58
Lexus UX 1,060 1,577 -32.78 10,237 17,581 -41.77
Hyundai Veloster 19 71 -73.24 1,920 1,942 -1.13
Hyundai Venue 3,407 2,446 39.29 27,094 20,669 31.09
Toyota Venza 2,924 5,128 -42.98 33,683 61,718 -45.42
Nissan Versa 1,408 3,448 -59.16 13,399 60,913 -78.00
Jeep Wagoneer 2,060 1,769 16.45 36,221 5,349 577.15
Jeep Wrangler 11,874 13,300 -10.72 181,410 204,610 -11.34
Subaru WRX 2,196 2,037 7.81 18,662 27,141 -31.24
BMW X1 951 1,573 -39.54 7,104 18,255 -61.08
BMW X2 114 564 -79.79 2,641 6,563 -59.76
BMW X3 5,094 7,288 -30.10 65,800 75,858 -13.26
BMW X4 1,098 1,250 -12.16 9,799 10,622 -7.75
BMW X5 8,933 6,315 41.46 82,373 60,724 35.65
BMW X6 1,548 972 59.26 13,675 9,590 42.60
BMW X7 3,721 2,192 69.75 30,705 23,046 33.23
Volvo XC40 2,767 1,482 86.71 18,558 26,802 -30.76
Volvo XC60 3,522 3,924 -10.24 36,181 41,582 -12.99
Volvo XC90 3,405 3,604 -5.52 34,101 38,657 -11.79
Jaguar XF 9 133 -93.23 809 1,183 -31.61
Cadillac XT4 2,358 1,015 132.32 21,773 11,576 88.09
Cadillac XT5 2,928 1,176 148.98 27,340 28,378 -3.66
Cadillac XT6 1,962 980 100.20 20,055 20,663 -2.94
GMC Yukon 7,890 8,166 -3.38 82,305 84,243 -2.30
BMW Z4 126 214 -41.12 1,565 2,412 -35.12
∑ = 1,251,706 ∑ = 1,120,906 ∑ = 13,655,621 ∑ = 14,718,973