Hyundai Sonata
Here you will find monthly and yearly Canadian, Chinese, European and U.S. sales figures for the Hyundai Sonata.
Hyundai Sonata Overview
Hyundai Sonata U.S Sales Data & Charts
US Monthly Sales
US Annual Sales
Year | sold |
---|---|
2005 | 130,365 |
2006 | 149,513 |
2007 | 145,568 |
2008 | 117,357 |
2009 | 120,028 |
2010 | 196,623 |
2011 | 225,961 |
2012 | 230,605 |
2013 | 203,648 |
2014 | 216,936 |
2015 | 213,303 |
2016 | 199,408 |
2017 | 131,803 |
2018 | 105,118 |
2019 | 87,466 |
2020 | 76,997 |
2021 | 83,434 |
2022 | 52,140 |
2023 | 40,655 |
2024 | 13,164 |
US Annual Growth
Hyundai Sonata Canada Sales Data & Charts
Canada Annual Sales
Year | sold |
---|---|
2011 | 411 |
2012 | 14,572 |
2013 | 14,519 |
2014 | 13,645 |
2015 | 12,419 |
2016 | 10,191 |
2017 | 7,827 |
2018 | 5,197 |
2019 | 3,680 |
2020 | 3,585 |
2021 | 4,121 |
2022 | 1,499 |
Canada Annual Growth
Hyundai Sonata Europe Sales Data & Charts
The Hyundai Sonata was replaced in 2011 by the Hyundai i40.
Europe Annual Sales
Europe Annual Sales
Year | Sales |
1997 | 6438 |
1998 | 5273 |
1999 | 7129 |
2000 | 4110 |
2001 | 2968 |
2002 | 3707 |
2003 | 4088 |
2004 | 4753 |
2005 | 8495 |
2006 | 9624 |
2007 | 9545 |
2008 | 4943 |
2009 | 2034 |
2010 | 1710 |
Hyundai Sonata China Sales Data & Charts
Hyundai Sonata EF (2002-2017 renamed Sonata Moinca in 2009), Hyundai Sonata NF (2005-2008), Hyundai Sonata Lingxiang (NFC) (2008-2011). Hyundai Sonata 9 (LF) (2015-present).
Hyundai Sonata 9 (LF) – China – By Year
These statistics represent sales of the seventh generation Sonata, produced in China from 2015.
Year | Sales |
2015 | 51436 |
2016 | 31619 |
2017 | 12760 |
2018 | 6693 |
2019 | 2416 |
2020 | 16726 |
2021 | 8323 |
Hyundai Sonata 8 (YF) – China – By Year
These statistics represent sales of the sixth generation Sonata, produced in China from 2011 to 2016.
Year | Sales |
2011 | 72065 |
2012 | 100454 |
2013 | 104670 |
2014 | 54946 |
2015 | 17718 |
2016 | 4379 |
Hyundai Sonata Lingxiang (NFC) – China – By Year
The Sonata Lingxiang is a facelifted version of the fifth generation Hyundai Sonata NF (2005-2008).
Year | Sales |
2008 | 14830 |
2009 | 16699 |
2010 | 25653 |
2011 | 11741 |
Hyundai Sonata Moinca (EF) – China – By Year
These statistics include sales figures of the fourth generation Hyundai Sonata (EF), produced in China from 2002 to 2017, even though its successors were launched for the international markets from 2005 as well as in China where this version continued to be sold alongside them. From 2009, the facelifted version was renamed Hyundai Sonata Moinca.
Year | Sales |
2002 | 1002 |
2003 | 51950 |
2004 | 41340 |
2005 | 45424 |
2006 | 37117 |
2007 | 25528 |
2008 | 47504 |
2009 | 20338 |
2010 | 38885 |
2011 | 29546 |
2012 | 16892 |
2013 | 13954 |
2014 | 9587 |
2015 | 6713 |
2016 | 5323 |
2017 | 1241 |
Hyundai Sonata NF – China – By Year
These statistics include sales figures of the fifth generation Hyundai Sonata, pre-facelift. Sales of the facelifted version, called Hyundai Sonata Lingxiang (NFC) (2008-2011) are published separately.
Year | Sales |
2008 | 7524 |
2007 | 13882 |
2006 | 12829 |
2005 | 2648 |
Related Reports
See the Hyundai Sonata compared with its rivals in the monthly Midsize Car Sales charts. Hyundai-Kia Automotive Group o Hyundai Brand o Genesis Brand o Accent o Azera o Elantra o Entourage o Equus o Genesis o Genesis Coupe o Ioniq o Santa Fe o Santa Fe XL o Sonata o Tiburon o Tucson o Veloster o Veracruz
The Hyundai Sonata is a comfortable and likable midsize sedan that proves Hyundai can build cars that are not just easy on the pocketbook, but easy to live with as well.
Ford Mondeo Review