2020 Canada Auto Sales Figures – By Model (All Vehicle Ranked)

2020 Canadian Vehicle Sales Rankings – Every Vehicle Ranked By Sales Volume

This sales data table looks at monthly sales performance for every model sold in the Canadian for the entire year so far. It includes all major models sold in the Canadian market and you can see that the sales trends clearly. Seeing the individual model sales performance in this way gives you a good sense of the momentum (good or bad).

Model Month Month LY Change YTD YTD LY YTD Change
Fiat 124 Spider 8 1 700.00 165 205 -19.51
BMW 2-Series 155 36 330.56 1,357 1,202 12.90
Mazda 3 2,994 960 211.88 14,788 21,276 -30.49
BMW 3-Series 383 349 9.74 3,873 5,908 -34.44
Chrysler 300 27 41 -34.15 413 2,699 -84.70
Nissan 370Z 8 14 -42.86 263 500 -47.40
BMW 4-Series 137 108 26.85 963 2,279 -57.74
Toyota 4Runner 772 549 40.62 7,821 8,230 -4.97
BMW 5-Series 96 51 88.24 874 1,621 -46.08
Fiat 500 0 4 -100.00 17 117 -85.47
Fiat 500L 0 0 0.00 11 16 -31.25
Fiat 500X 1 7 -85.71 35 50 -30.00
Mazda 6 220 48 358.33 1,137 1,402 -18.90
BMW 6-Series 0 7 -100.00 27 157 -82.80
Volvo 60-Series 168 267 -37.08 1,321 1,950 -32.26
BMW 7-Series 20 22 -9.09 188 375 -49.87
Porsche 718 40 32 25.00 553 321 72.27
BMW 8-Series 60 25 140.00 542 264 105.30
Toyota 86 / FR-S 10 12 -16.67 234 262 -10.69
Volvo 90-Series 21 12 75.00 137 295 -53.56
Porsche 911 68 186 -63.44 914 1,281 -28.65
Mercedes-Benz A-Class 138 260 -46.92 2,353 3,632 -35.21
Audi A3 104 92 13.04 1,720 3,117 -44.82
Audi A4 219 118 85.59 2,229 3,917 -43.09
Audi A5 195 169 15.38 2,507 4,223 -40.63
Audi A6 69 44 56.82 527 687 -23.29
Audi A7 32 34 -5.88 382 608 -37.17
Audi A8 8 13 -38.46 127 137 -7.30
GMC Acadia 332 139 138.85 3,109 4,357 -28.64
Hyundai Accent 359 287 25.09 3,018 5,989 -49.61
Honda Accord 1,736 493 252.13 7,844 11,381 -31.08
Nissan Altima 133 171 -22.22 1,418 3,342 -57.57
Mercedes-Benz AMG GT 24 31 -22.58 299 424 -29.48
Nissan Armada 37 29 27.59 358 593 -39.63
Volkswagen Arteon 27 81 -66.67 352 456 -22.81
Subaru Ascent 872 366 138.25 3,626 4,139 -12.39
Volkswagen Atlas 1,118 601 86.02 9,370 8,911 5.15
Toyota Avalon 13 21 -38.10 235 405 -41.98
Lincoln Aviator 191 373 -48.79 1,941 678 186.28
Volkswagen Beetle 3 52 -94.23 460 2,910 -84.19
Chevrolet Blazer 355 106 234.91 3,861 15,210 -74.62
Chevrolet Bolt 487 322 51.24 4,026 2,882 39.69
Ford Bronco Sport 75 0 0.00 195 0 0.00
Subaru BRZ 83 22 277.27 692 647 6.96
Mercedes-Benz C-Class 376 328 14.63 3,970 6,824 -41.82
Toyota C-HR 569 342 66.37 7,135 7,283 -2.03
Chevrolet Camaro 94 89 5.62 1,519 2,220 -31.58
Toyota Camry 857 581 47.50 11,631 13,654 -14.82
GMC Canyon 727 219 231.96 5,030 5,536 -9.14
Porsche Cayenne 277 256 8.20 3,150 2,805 12.30
Dodge Challenger 103 75 37.33 1,368 2,341 -41.56
Dodge Charger 322 45 615.56 1,659 4,615 -64.05
Jeep Cherokee 1,087 339 220.65 9,544 13,687 -30.27
Honda Civic 9,968 2,033 390.31 50,805 60,139 -15.52
Mercedes-Benz CLA-Class 74 164 -54.88 1,085 1,065 1.88
Honda Clarity FCV 84 0 0.00 749 911 -17.78
Chevrolet Colorado 757 423 78.96 6,648 8,531 -22.07
Jeep Compass 642 154 316.88 5,222 7,652 -31.76
Lincoln Continental 8 9 -11.11 85 187 -54.55
Mini Cooper 290 169 71.60 2,739 3,703 -26.03
Toyota Corolla 2,815 2,431 15.80 37,156 47,596 -21.93
Lincoln Corsair / MKC 185 584 -68.32 2,024 2,507 -19.27
Chevrolet Corvette 166 48 245.83 1,811 1,569 15.42
Mini Countryman 177 193 -8.29 1,637 2,275 -28.04
Honda CR-V 12,014 2,641 354.90 50,135 55,859 -10.25
Subaru CrossTrek 6,769 1,193 467.39 22,161 15,184 45.95
Chevrolet Cruze 13 151 -91.39 621 9,900 -93.73
Cadillac CT4 75 0 0.00 355 0 0.00
Cadillac CT5 123 0 0.00 851 0 0.00
Cadillac CTS 3 5 -40.00 79 334 -76.35
Mazda CX-3 1,140 511 123.09 6,445 10,850 -40.60
Mazda CX-30 2,564 0 0.00 10,945 0 0.00
Mazda CX-5 7,922 1,661 376.94 30,583 27,696 10.42
Mazda CX-9 1,288 473 172.30 4,887 4,422 10.52
Land Rover Defender 192 0 0.00 829 0 0.00
Land Rover Discovery / LR4 20 63 -68.25 324 693 -53.25
Land Rover Discovery Sport 77 83 -7.23 856 1,076 -20.45
Dodge Durango 958 267 258.80 5,667 9,620 -41.09
Mercedes-Benz E / CLS-Class 155 223 -30.49 1,797 3,452 -47.94
Jaguar E-Pace 17 17 0.00 265 417 -36.45
Ford E-Series 291 218 33.49 3,046 4,748 -35.85
Mitsubishi Eclipse Cross 261 281 -7.12 3,027 5,101 -40.66
Ford EcoSport 434 464 -6.47 4,866 7,438 -34.58
Ford Edge 1,326 1,226 8.16 13,213 19,965 -33.82
Hyundai Elantra 4,975 2,150 131.40 25,006 39,463 -36.63
Buick Enclave 173 169 2.37 1,773 2,934 -39.57
Buick Encore 345 701 -50.78 6,650 9,724 -31.61
Buick Encore GX 660 0 0.00 5,045 0 0.00
Buick Envision 160 188 -14.89 2,122 2,707 -21.61
Chevrolet Equinox 1,106 766 44.39 12,502 18,503 -32.43
Lexus ES 124 123 0.81 1,550 2,154 -28.04
Cadillac Escalade 203 188 7.98 1,755 2,515 -30.22
Ford Escape 2,247 3,116 -27.89 23,747 39,504 -39.89
Audi eTron 93 33 181.82 548 490 11.84
Ford Expedition 320 123 160.16 4,408 4,381 0.62
Ford Explorer 1,479 1,155 28.05 15,283 9,667 58.09
Chevrolet Express 304 326 -6.75 2,768 4,102 -32.52
Jaguar F-Pace 132 176 -25.00 1,446 2,311 -37.43
Ford F-Series 9,160 6,128 49.48 128,650 145,210 -11.40
Jaguar F-Type 22 6 266.67 190 268 -29.10
Honda Fit 555 47 1,080.85 2,361 3,437 -31.31
Ford Flex 10 45 -77.78 124 2,492 -95.02
Subaru Forester 2,847 1,091 160.95 13,134 13,059 0.57
Kia Forte 3,864 797 384.82 16,715 15,549 7.50
Nissan Frontier 6 200 -97.00 1,355 3,723 -63.60
Ford Fusion 260 137 89.78 5,152 8,753 -41.14
Mercedes-Benz G-Class 94 63 49.21 925 1,272 -27.28
Genesis G70 288 77 274.03 1,173 1,119 4.83
Genesis G80 96 24 300.00 189 324 -41.67
Genesis G90 18 6 200.00 59 82 -28.05
Maserati Ghibli 7 3 133.33 94 151 -37.75
Alfa Romeo Giulia 19 11 72.73 187 242 -22.73
Mercedes-Benz GL/GLS-Class 253 280 -9.64 2,256 1,947 15.87
Mercedes-Benz GLA-Class 308 174 77.01 1,759 3,689 -52.32
Jeep Gladiator 456 272 67.65 4,859 3,050 59.31
Mercedes-Benz GLB 271 0 0.00 1,776 0 0.00
Mercedes-Benz GLC/GLK-Class 566 892 -36.55 6,983 10,883 -35.84
Mercedes-Benz GLE-Class 729 646 12.85 6,150 5,739 7.16
Volkswagen Golf 889 1,527 -41.78 13,113 19,668 -33.33
Chrysler Grand Caravan 10 1,491 -99.33 22,910 27,982 -18.13
Dodge Grand Caravan 1,738 1,491 16.57 22,910 27,982 -18.13
Jeep Grand Cherokee 1,558 1,150 35.48 16,967 18,659 -9.07
Maserati GranTurismo 1 1 0.00 8 21 -61.90
Lexus GS 1 5 -80.00 35 114 -69.30
Nissan GT-R 2 4 -50.00 39 53 -26.42
Genesis GV80 276 0 0.00 296 0 0.00
Lexus GX 54 34 58.82 523 377 38.73
Toyota Highlander 1,608 924 74.03 16,457 13,811 19.16
Honda HR-V 2,562 653 292.34 12,068 12,985 -7.06
Jaguar I-Pace 4 38 -89.47 64 380 -83.16
BMW i3 13 6 116.67 168 311 -45.98
Acura ILX 244 106 130.19 924 1,871 -50.61
Chevrolet Impala 8 74 -89.19 268 2,983 -91.02
Subaru Impreza 1,279 600 113.17 6,643 9,065 -26.72
Honda Insight 108 42 157.14 496 753 -34.13
Hyundai Ioniq 1,076 21 5,023.81 5,117 3,667 39.54
Lexus IS 130 82 58.54 1,328 2,258 -41.19
Volkswagen Jetta 926 1,149 -19.41 10,552 17,260 -38.86
Dodge Journey 33 73 -54.79 420 2,704 -84.47
Kia K5 234 0 0.00 373 0 0.00
Nissan Kicks 1,487 1,082 37.43 14,009 16,086 -12.91
Hyundai Kona 7,027 1,773 296.33 31,733 25,817 22.92
Buick LaCrosse 4 14 -71.43 127 514 -75.29
Toyota Land Cruiser 32 0 0.00 325 293 10.92
Lexus LC 19 1 1,800.00 137 74 85.14
Nissan Leaf 92 130 -29.23 1,535 2,881 -46.72
Subaru Legacy 294 156 88.46 1,360 1,752 -22.37
Maserati Levante 21 23 -8.70 227 342 -33.63
Lexus LS 2 1 100.00 22 69 -68.12
Lexus LX 94 86 9.30 921 1,053 -12.54
Porsche Macan 219 235 -6.81 2,283 3,151 -27.55
Chevrolet Malibu 389 229 69.87 3,287 5,970 -44.94
Nissan Maxima 15 53 -71.70 851 971 -12.36
Acura MDX 845 368 129.62 3,921 4,757 -17.57
Mercedes-Benz Metris 110 83 32.53 839 1,137 -26.21
Nissan Micra 60 410 -85.37 3,277 6,361 -48.48
Mitsubishi Mirage 83 114 -27.19 1,230 2,270 -45.81
Toyota Mirai 5 0 0.00 23 70 -67.14
Lincoln MKX/Nautilus 174 104 67.31 1,753 3,238 -45.86
Lincoln MKZ 14 7 100.00 145 367 -60.49
Tesla Model 3 1,080 400 170.00 6,151 9,900 -37.87
Tesla Model S 39 110 -64.55 961 1,320 -27.20
Tesla Model X 77 140 -45.00 1,275 1,680 -24.11
Tesla Model Y 424 0 0.00 1,100 0 0.00
Nissan Murano 789 786 0.38 8,091 12,000 -32.58
Ford Mustang 262 146 79.45 4,637 7,628 -39.21
Ford Mustang Mach E 6 0 0.00 6 0 0.00
Mazda MX-5 Miata 11 7 57.14 520 774 -32.82
Lincoln Navigator 134 68 97.06 1,207 1,644 -26.58
Hyundai Nexo 2 1 100.00 8 9 -11.11
Kia Niro 814 263 209.51 3,573 4,338 -17.63
Acura NSX 2 1 100.00 25 22 13.64
Nissan NV 32 39 -17.95 552 807 -31.60
Nissan NV200 215 89 141.57 1,929 1,783 8.19
Lexus NX 655 558 17.38 6,954 7,626 -8.81
Honda Odyssey 863 454 90.09 6,026 9,257 -34.90
Kia Optima 108 108 0.00 835 1,671 -50.03
Subaru Outback 3,200 1,106 189.33 12,556 10,972 14.44
Mitsubishi Outlander 641 448 43.08 7,444 10,701 -30.44
Mitsubishi Outlander Sport 401 322 24.53 4,681 7,463 -37.28
Chrysler Pacifica 345 93 270.97 2,461 3,831 -35.76
Hyundai Palisade 2,132 375 468.53 8,636 3,845 124.60
Porsche Panamera 16 51 -68.63 268 539 -50.28
Volkswagen Passat 182 47 287.23 1,754 672 161.01
Honda Passport 398 166 139.76 3,017 2,678 12.66
Nissan Pathfinder 277 300 -7.67 3,392 5,704 -40.53
Ram Pickup 7,879 6,619 19.04 83,673 89,593 -6.61
Honda Pilot 2,150 714 201.12 9,340 8,241 13.34
Toyota Prius 442 569 -22.32 6,417 10,505 -38.91
Ram ProMaster 199 388 -48.71 3,519 4,572 -23.03
Ram ProMaster City 56 11 409.09 557 1,066 -47.75
Audi Q3 762 502 51.79 5,949 3,734 59.32
Audi Q5 846 433 95.38 8,048 10,855 -25.86
Infiniti Q50 84 103 -18.45 1,040 1,871 -44.41
Infiniti Q60 17 36 -52.78 259 522 -50.38
Audi Q7 232 150 54.67 2,248 3,213 -30.03
Audi Q8 184 103 78.64 1,323 2,072 -36.15
Nissan Qashqai 1,018 896 13.62 11,074 18,526 -40.22
Maserati Quattroporte 2 1 100.00 31 71 -56.34
Infiniti QX50 189 276 -31.52 1,897 3,515 -46.03
Infiniti QX60 214 169 26.63 1,833 3,982 -53.97
Infiniti QX80 99 75 32.00 741 935 -20.75
Audi R8 7 6 16.67 96 130 -26.15
Land Rover Range Rover 133 173 -23.12 1,153 1,732 -33.43
Land Rover Range Rover Evoque 129 229 -43.67 1,410 1,788 -21.14
Land Rover Range Rover Sport 270 250 8.00 2,373 3,199 -25.82
Land Rover Range Rover Velar 117 115 1.74 1,339 1,799 -25.57
Ford Ranger 1,091 995 9.65 10,840 6,603 64.17
Toyota RAV4 6,308 3,793 66.31 67,977 65,248 4.18
Lexus RC 22 11 100.00 239 305 -21.64
Acura RDX 2,310 879 162.80 9,169 9,716 -5.63
Buick Regal 6 24 -75.00 240 867 -72.32
Jeep Renegade 19 15 26.67 362 664 -45.48
Honda Ridgeline 624 224 178.57 3,369 3,405 -1.06
Kia Rio 929 472 96.82 4,493 4,916 -8.60
Acura RLX 6 0 0.00 23 55 -58.18
Nissan Rogue 2,925 2,144 36.43 25,998 37,530 -30.73
Lexus RX 863 723 19.36 9,228 8,827 4.54
Mercedes-Benz S-Class 40 38 5.26 553 828 -33.21
Hyundai Santa Fe 3,076 919 234.71 15,721 18,929 -16.95
GMC Savana 518 296 75.00 4,687 5,632 -16.78
Kia Sedona 734 285 157.54 4,228 4,992 -15.30
Kia Seltos 4,944 0 0.00 16,881 0 0.00
Nissan Sentra 644 256 151.56 6,806 7,719 -11.83
Toyota Sequoia 40 26 53.85 455 543 -16.21
Toyota Sienna 806 580 38.97 8,821 14,631 -39.71
GMC Sierra 4,736 4,011 18.08 51,512 48,846 5.46
Chevrolet Silverado 5,661 2,970 90.61 52,767 45,837 15.12
Hyundai Sonata 1,070 81 1,220.99 3,585 3,680 -2.58
Kia Sorento 873 888 -1.69 11,821 16,054 -26.37
Kia Soul 2,294 654 250.76 9,869 11,868 -16.84
Chevrolet Spark 566 419 35.08 6,291 5,483 14.74
Kia Sportage 2,593 814 218.55 11,789 12,637 -6.71
Mercedes-Benz Sprinter 556 297 87.21 4,328 4,367 -0.89
Alfa Romeo Stelvio 58 57 1.75 487 458 6.33
Kia Stinger 264 82 221.95 1,289 1,569 -17.85
Chevrolet Suburban 69 97 -28.87 1,045 2,128 -50.89
Toyota Supra 36 10 260.00 394 252 56.35
Toyota Tacoma 1,527 867 76.12 16,946 12,536 35.18
Chevrolet Tahoe 311 151 105.96 2,625 3,562 -26.31
Ford Taurus 3 4 -25.00 20 1,951 -98.97
Porsche Taycan 153 0 0.00 842 0 0.00
Kia Telluride 868 127 583.46 3,474 2,997 15.92
GMC Terrain 874 544 60.66 9,848 12,023 -18.09
Volkswagen Tiguan 1,591 1,014 56.90 14,240 19,250 -26.03
Nissan Titan 41 164 -75.00 1,218 2,807 -56.61
Acura TLX 648 270 140.00 2,650 2,873 -7.76
Chevrolet TrailBlazer 505 0 0.00 2,487 0 0.00
Ford Transit 1,592 682 133.43 14,413 16,129 -10.64
Ford Transit Connect 434 163 166.26 3,583 3,318 7.99
Chevrolet Traverse 467 115 306.09 5,319 5,778 -7.94
Chevrolet Trax 323 352 -8.24 3,887 5,298 -26.63
Audi TT 11 5 120.00 188 348 -45.98
Toyota Tundra 1,031 675 52.74 11,053 9,966 10.91
Hyundai Tuscon 6,892 1,839 274.77 28,444 30,075 -5.42
Lexus UX 237 156 51.92 2,856 2,683 6.45
Hyundai Veloster 176 56 214.29 1,051 1,420 -25.99
Hyundai Venue 2,734 305 796.39 10,740 313 3,331.31
Toyota Venza 280 0 0.00 1,403 0 0.00
Nissan Versa 48 0 0.00 125 2,369 -94.72
Jeep Wrangler 2,406 1,750 37.49 22,707 23,185 -2.06
Subaru WRX 1,068 137 679.56 3,687 2,706 36.25
BMW X1 296 242 22.31 2,384 4,420 -46.06
BMW X2 45 100 -55.00 790 1,383 -42.88
BMW X3 545 579 -5.87 5,660 8,404 -32.65
BMW X4 137 73 87.67 1,241 1,864 -33.42
BMW X5 532 390 36.41 4,785 6,630 -27.83
BMW X6 101 88 14.77 1,028 610 68.52
BMW X7 160 92 73.91 1,345 1,620 -16.98
Volvo XC40 235 211 11.37 2,254 2,132 5.72
Volvo XC60 426 230 85.22 3,148 3,045 3.38
Volvo XC90 310 240 29.17 2,389 2,733 -12.59
Jaguar XE 4 6 -33.33 77 157 -50.96
Jaguar XF 3 19 -84.21 46 106 -56.60
Cadillac XT4 384 201 91.04 3,498 3,517 -0.54
Cadillac XT5 470 328 43.29 4,217 5,175 -18.51
Cadillac XT6 153 74 106.76 1,491 311 379.42
Cadillac XTS 2 4 -50.00 48 432 -88.89
Toyota Yaris 172 120 43.33 2,399 6,256 -61.65
GMC Yukon 453 196 131.12 3,725 2,925 27.35
BMW Z4 11 13 -15.38 210 178 17.98
∑ = 224,382 ∑ = 111,505 ∑ = 1,682,766 ∑ = 1,937,290