2022 Best Selling SUVs In the United States (All Models Ranked)
SUV sales in the U.S. in 2022 were strong, with over 6 million units sold. This represents a 15% increase over 2021 sales. The popularity of SUVs can be attributed to a number of factors, including their versatility, spaciousness, and ground clearance. SUVs are also seen as being safer than other types of vehicles, such as sedans and coupes.
The strong SUV sales in 2022 were despite a number of challenges, including the COVID-19 pandemic and the global semiconductor shortage. The COVID-19 pandemic caused disruptions to supply chains and production facilities, while the global semiconductor shortage made it difficult for automakers to produce enough SUVs to meet demand.
The best-selling SUV in 2022 was the Toyota RAV4, which sold 366,741, down 10.05% versus 2021. The RAV4 offers a variety of powertrains, including a 2.5-liter four-cylinder engine, as well as a hybrid and a plug-in hybrid variant (known as the RAV4 Prime). Toyota’s Safety Sense 2.0 suite (which includes adaptive cruise control, lane-keeping assist, and automatic emergency braking), a 7-inch touchscreen infotainment system, and optional all-wheel drive. It is a top seller consistently and continues to innovate and make small enhancements each year.
The Honda CR-V came in a distant second with 238,155 units sold, down 34.08% versus 2021. The CR-V comes with a standard 1.5-liter turbocharged four-cylinder engine and includes a suite of safety features (including collision mitigation braking system, adaptive cruise control, lane-keeping assist), a 7-inch touchscreen infotainment system, and optional all-wheel drive.
The third best-selling SUV in the U.S for 2022 is the Tesla Model Y, up 40% with 225,799 units sold. Multiple battery configurations and a bunch of varying ranges, plus the Performance model and its 0 to 60 mph in as little as 3.5 seconds makes it a tasty option for buyers.
The Jeep Grand Cherokee is renowned off-road capability, especially in the Trailhawk variant and its Uconnect infotainment system and a suite of safety features, including adaptive cruise control and lane departure warning make it the most well-rounded Cherokee in a generation. It sold 223,344 units in 2022.
Here Are The Most Popular SUVs in the U.S for 2022
This data table looks at full year SUV sales volumes in the United States by model. We compare U.S market SUV model sales for the full year versus the full year last year.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Toyota 4Runner | 7,291 | 14,851 | -50.91 | 121,023 | 144,696 | -16.36 |
Fiat 500X | 41 | 67 | -38.81 | 463 | 1,180 | -60.76 |
GMC Acadia | 4,837 | 1,411 | 242.81 | 53,025 | 59,913 | -11.50 |
Nissan Ariya | 201 | 0 | 0.00 | 201 | 0 | 0.00 |
Nissan Armada | 1,142 | 1,377 | -17.07 | 11,923 | 22,815 | -47.74 |
Subaru Ascent | 6,980 | 6,088 | 14.65 | 63,704 | 74,650 | -14.66 |
Volkswagen Atlas | 1,170 | 4,885 | -76.05 | 43,900 | 72,383 | -39.35 |
Volkswagen Atlas Sport | 691 | 3,072 | -77.51 | 24,666 | 44,304 | -44.33 |
Lincoln Aviator | 1,653 | 1,640 | 0.79 | 21,977 | 20,924 | 5.03 |
Chevrolet Blazer | 5,765 | 6,662 | -13.46 | 67,247 | 70,323 | -4.37 |
Ford Bronco | 10,412 | 9,168 | 13.57 | 117,057 | 35,023 | 234.23 |
Ford Bronco Sport | 7,166 | 6,278 | 14.14 | 99,547 | 108,169 | -7.97 |
Toyota bZ4X | 634 | 0 | 0.00 | 1,217 | 0 | 0.00 |
Toyota C-HR | 604 | 941 | -35.81 | 12,141 | 35,707 | -66.00 |
Volvo C40 | 429 | 42 | 921.43 | 3,780 | 42 | 8,900.00 |
Porsche Cayenne | 2,292 | 1,980 | 15.76 | 21,194 | 21,048 | 0.69 |
Jeep Cherokee | 3,283 | 3,459 | -5.09 | 40,322 | 89,126 | -54.76 |
Jeep Compass | 6,659 | 5,871 | 13.42 | 86,175 | 75,642 | 13.92 |
Toyota Corolla Cross | 5,609 | 3,500 | 60.26 | 56,666 | 7,203 | 686.70 |
Lincoln Corsair / MKC | 2,537 | 1,827 | 38.86 | 27,668 | 22,790 | 21.40 |
Mini Countryman | 1,301 | 879 | 48.01 | 9,488 | 12,198 | -22.22 |
Honda CR-V | 19,285 | 25,056 | -23.03 | 238,155 | 361,271 | -34.08 |
Subaru CrossTrek | 13,491 | 9,494 | 42.10 | 155,142 | 127,466 | 21.71 |
Mazda CX-30 | 4,298 | 5,160 | -16.71 | 52,808 | 55,180 | -4.30 |
Mazda CX-5 | 13,512 | 10,419 | 29.69 | 151,594 | 163,940 | -7.53 |
Mazda CX-50 | 3,063 | 0 | 0.00 | 21,329 | 0 | 0.00 |
Mazda CX-9 | 3,695 | 1,010 | 265.84 | 34,580 | 31,803 | 8.73 |
Land Rover Defender | 1,678 | 2,467 | -31.98 | 15,733 | 19,080 | -17.54 |
Land Rover Discovery / LR4 | 152 | 533 | -71.48 | 1,488 | 4,398 | -66.17 |
Land Rover Discovery Sport | 700 | 667 | 4.95 | 5,908 | 7,222 | -18.19 |
Dodge Durango | 5,509 | 4,335 | 27.08 | 55,510 | 65,936 | -15.81 |
Jaguar E-Pace | 9 | 267 | -96.63 | 1,059 | 2,904 | -63.53 |
Mitsubishi Eclipse Cross | 817 | 668 | 22.31 | 10,717 | 8,946 | 19.80 |
Ford EcoSport | 560 | 2,992 | -81.28 | 29,193 | 40,659 | -28.20 |
Ford Edge | 6,893 | 11,456 | -39.83 | 85,465 | 85,225 | 0.28 |
Buick Enclave | 2,676 | 3,256 | -17.81 | 30,532 | 42,340 | -27.89 |
Buick Encore | 862 | 635 | 35.75 | 13,717 | 20,438 | -32.88 |
Buick Encore GX | 3,138 | 4,508 | -30.39 | 33,349 | 72,401 | -53.94 |
Buick Envision | 2,657 | 3,819 | -30.43 | 25,870 | 47,173 | -45.16 |
Mercedes-Benz EQB | 323 | 0 | 0.00 | 1,672 | 0 | 0.00 |
Chevrolet Equinox | 16,899 | 4,738 | 256.67 | 212,072 | 165,325 | 28.28 |
Cadillac Escalade | 3,664 | 3,221 | 13.75 | 40,250 | 40,504 | -0.63 |
Ford Escape | 9,200 | 10,704 | -14.05 | 137,370 | 145,415 | -5.53 |
Audi eTron | 397 | 660 | -39.85 | 7,503 | 8,278 | -9.36 |
Kia EV6 | 1,107 | 0 | 0.00 | 18,249 | 0 | 0.00 |
Ford Expedition | 8,384 | 7,559 | 10.91 | 62,007 | 81,988 | -24.37 |
Ford Explorer | 19,103 | 20,715 | -7.78 | 207,763 | 219,871 | -5.51 |
Jaguar F-Pace | 758 | 833 | -9.00 | 5,979 | 9,237 | -35.27 |
Subaru Forester | 13,526 | 13,930 | -2.90 | 114,096 | 154,723 | -26.26 |
Mercedes-Benz G-Class | 1,134 | 762 | 48.82 | 7,297 | 8,521 | -14.36 |
Mercedes-Benz GL/GLS-Class | 857 | 2,256 | -62.01 | 20,577 | 24,465 | -15.89 |
Mercedes-Benz GLA-Class | 1,913 | 873 | 119.13 | 14,086 | 14,323 | -1.65 |
Mercedes-Benz GLB | 2,054 | 1,267 | 62.12 | 23,275 | 26,676 | -12.75 |
Mercedes-Benz GLC/GLK-Class | 3,472 | 4,558 | -23.83 | 65,531 | 51,805 | 26.50 |
Mercedes-Benz GLE-Class | 5,824 | 5,832 | -0.14 | 57,933 | 65,073 | -10.97 |
Jeep Grand Cherokee | 17,611 | 24,939 | -29.38 | 223,344 | 254,445 | -12.22 |
Jeep Grand Wagoneer | 791 | 862 | -8.24 | 11,735 | 2,676 | 338.53 |
Genesis GV60 | 177 | 0 | 0.00 | 1,590 | 0 | 0.00 |
Genesis GV70 | 2,477 | 1,988 | 24.60 | 19,141 | 10,735 | 78.30 |
Genesis GV80 | 1,963 | 1,738 | 12.95 | 17,521 | 20,325 | -13.80 |
Lexus GX | 2,828 | 3,007 | -5.95 | 29,945 | 32,509 | -7.89 |
Toyota Highlander | 20,247 | 19,270 | 5.07 | 222,805 | 264,128 | -15.65 |
Honda HR-V | 6,314 | 9,832 | -35.78 | 115,416 | 137,090 | -15.81 |
Jaguar I-Pace | 5 | 200 | -97.50 | 439 | 1,415 | -68.98 |
Volkswagen ID.4 | 1,406 | 1,488 | -5.51 | 15,128 | 16,745 | -9.66 |
Hyundai Ioniq 5 | 1,720 | 153 | 1,024.18 | 22,982 | 153 | 14,920.92 |
BMW iX | 870 | 0 | 0.00 | 4,827 | 0 | 0.00 |
Dodge Journey | 2 | 69 | -97.10 | 194 | 14,034 | -98.62 |
Nissan Kicks | 3,383 | 6,075 | -44.31 | 54,879 | 82,960 | -33.85 |
Hyundai Kona | 6,972 | 5,299 | 31.57 | 63,994 | 89,607 | -28.58 |
Toyota Land Cruiser | 3 | 13 | -76.92 | 48 | 3,711 | -98.71 |
Lexus LX | 438 | 510 | -14.12 | 3,642 | 26,016 | -86.00 |
Cadillac Lyriq | 30 | 0 | 0.00 | 123 | 0 | 0.00 |
Porsche Macan | 2,681 | 1,808 | 48.29 | 23,687 | 22,002 | 7.66 |
Acura MDX | 5,133 | 5,535 | -7.26 | 46,425 | 60,057 | -22.70 |
Lincoln MKX/Nautilus | 1,481 | 1,469 | 0.82 | 20,635 | 25,443 | -18.90 |
Tesla Model X | 3,397 | 333 | 920.12 | 24,099 | 7,305 | 229.90 |
Tesla Model Y | 22,117 | 13,433 | 64.65 | 225,799 | 161,527 | 39.79 |
Nissan Murano | 2,668 | 2,277 | 17.17 | 30,074 | 46,115 | -34.78 |
Ford Mustang Mach E | 4,775 | 2,349 | 103.28 | 39,458 | 27,140 | 45.39 |
Lincoln Navigator | 1,595 | 1,220 | 30.74 | 13,206 | 15,631 | -15.51 |
Hyundai Nexo | 25 | 37 | -32.43 | 408 | 421 | -3.09 |
Kia Niro | 3,573 | 2,448 | 45.96 | 29,176 | 26,192 | 11.39 |
Lexus NX | 6,088 | 1,516 | 301.58 | 49,002 | 58,514 | -16.26 |
Subaru Outback | 14,797 | 12,643 | 17.04 | 147,262 | 154,623 | -4.76 |
Mitsubishi Outlander | 3,626 | 4,202 | -13.71 | 40,940 | 33,883 | 20.83 |
Mitsubishi Outlander PHEV | 287 | 201 | 42.79 | 1,960 | 2,249 | -12.85 |
Mitsubishi Outlander Sport | 1,406 | 1,831 | -23.21 | 16,374 | 34,214 | -52.14 |
Hyundai Palisade | 7,394 | 6,882 | 7.44 | 82,688 | 86,282 | -4.17 |
Honda Passport | 3,602 | 4,609 | -21.85 | 41,306 | 53,133 | -22.26 |
Nissan Pathfinder | 7,030 | 4,146 | 69.56 | 57,862 | 41,324 | 40.02 |
Honda Pilot | 8,991 | 11,286 | -20.33 | 99,567 | 143,062 | -30.40 |
Audi Q3 | 2,233 | 2,560 | -12.77 | 23,045 | 34,464 | -33.13 |
Audi Q4 e-tron | 649 | 15 | 4,226.67 | 2,576 | 45 | 5,624.44 |
Audi Q4 e-tron Sportback | 188 | 6 | 3,033.33 | 569 | 18 | 3,061.11 |
Audi Q5 | 6,857 | 3,460 | 98.18 | 57,053 | 60,299 | -5.38 |
Audi Q7 | 2,071 | 1,007 | 105.66 | 17,887 | 25,363 | -29.48 |
Audi Q8 | 912 | 458 | 99.13 | 8,507 | 12,539 | -32.16 |
Infiniti QX50 | 886 | 735 | 20.54 | 11,105 | 19,196 | -42.15 |
Infiniti QX55 | 507 | 452 | 12.17 | 5,107 | 4,333 | 17.86 |
Infiniti QX60 | 2,164 | 485 | 346.19 | 16,574 | 5,830 | 184.29 |
Infiniti QX80 | 885 | 966 | -8.39 | 7,204 | 12,573 | -42.70 |
Rivian R1S | 277 | 0 | 0.00 | 800 | 0 | 0.00 |
Land Rover Range Rover | 1,811 | 2,467 | -26.59 | 12,999 | 17,285 | -24.80 |
Land Rover Range Rover Evoque | 631 | 733 | -13.92 | 6,022 | 7,181 | -16.14 |
Land Rover Range Rover Sport | 288 | 2,700 | -89.33 | 8,765 | 21,341 | -58.93 |
Land Rover Range Rover Velar | 1,314 | 1,300 | 1.08 | 8,565 | 13,271 | -35.46 |
Toyota RAV4 | 33,489 | 34,609 | -3.24 | 366,741 | 407,739 | -10.05 |
Acura RDX | 2,369 | 3,488 | -32.08 | 24,749 | 57,013 | -56.59 |
Jeep Renegade | 1,309 | 1,727 | -24.20 | 27,551 | 47,138 | -41.55 |
Nissan Rogue | 19,533 | 16,985 | 15.00 | 186,481 | 285,601 | -34.71 |
Lexus RX | 3,769 | 11,594 | -67.49 | 96,041 | 115,320 | -16.72 |
Hyundai Santa Fe | 11,699 | 8,698 | 34.50 | 115,226 | 112,705 | 2.24 |
Kia Seltos | 4,961 | 3,053 | 62.50 | 44,897 | 51,368 | -12.60 |
Toyota Sequoia | 2,073 | 805 | 157.52 | 5,313 | 8,070 | -34.16 |
Subaru Solterra | 825 | 0 | 0.00 | 919 | 0 | 0.00 |
Kia Sorento | 7,282 | 6,490 | 12.20 | 87,147 | 81,785 | 6.56 |
Kia Sportage | 13,075 | 6,034 | 116.69 | 124,244 | 88,688 | 40.09 |
Alfa Romeo Stelvio | 555 | 845 | -34.32 | 7,752 | 10,539 | -26.44 |
Chevrolet Suburban | 5,562 | 4,677 | 18.92 | 50,951 | 85,159 | -40.17 |
Chevrolet Tahoe | 10,789 | 10,294 | 4.81 | 105,754 | 106,019 | -0.25 |
Volkswagen Taos | 1,225 | 4,546 | -73.05 | 50,371 | 31,703 | 58.88 |
Kia Telluride | 10,858 | 7,519 | 44.41 | 99,564 | 93,705 | 6.25 |
GMC Terrain | 7,262 | 1,351 | 437.53 | 86,568 | 47,488 | 82.29 |
Volkswagen Tiguan | 2,683 | 8,248 | -67.47 | 71,085 | 109,742 | -35.23 |
Chevrolet TrailBlazer | 6,571 | 5,421 | 21.21 | 60,888 | 90,163 | -32.47 |
Chevrolet Traverse | 9,454 | 7,351 | 28.61 | 96,964 | 116,251 | -16.59 |
Chevrolet Trax | 1,635 | 428 | 282.01 | 26,598 | 42,590 | -37.55 |
Hyundai Tuscon | 18,557 | 13,842 | 34.06 | 175,307 | 140,721 | 24.58 |
Lexus UX | 1,060 | 1,577 | -32.78 | 10,237 | 17,581 | -41.77 |
Hyundai Venue | 3,407 | 2,446 | 39.29 | 27,094 | 20,669 | 31.09 |
Toyota Venza | 2,924 | 5,128 | -42.98 | 33,683 | 61,718 | -45.42 |
Jeep Wagoneer | 2,060 | 1,769 | 16.45 | 36,221 | 5,349 | 577.15 |
Jeep Wrangler | 11,874 | 13,300 | -10.72 | 181,410 | 204,610 | -11.34 |
BMW X1 | 951 | 1,573 | -39.54 | 7,104 | 18,255 | -61.08 |
BMW X2 | 114 | 564 | -79.79 | 2,641 | 6,563 | -59.76 |
BMW X3 | 5,094 | 7,288 | -30.10 | 65,800 | 75,858 | -13.26 |
BMW X4 | 1,098 | 1,250 | -12.16 | 9,799 | 10,622 | -7.75 |
BMW X5 | 8,933 | 6,315 | 41.46 | 82,373 | 60,724 | 35.65 |
BMW X6 | 1,548 | 972 | 59.26 | 13,675 | 9,590 | 42.60 |
BMW X7 | 3,721 | 2,192 | 69.75 | 30,705 | 23,046 | 33.23 |
Volvo XC40 | 2,767 | 1,482 | 86.71 | 18,558 | 26,802 | -30.76 |
Volvo XC60 | 3,522 | 3,924 | -10.24 | 36,181 | 41,582 | -12.99 |
Volvo XC90 | 3,405 | 3,604 | -5.52 | 34,101 | 38,657 | -11.79 |
Cadillac XT4 | 2,358 | 1,015 | 132.32 | 21,773 | 11,576 | 88.09 |
Cadillac XT5 | 2,928 | 1,176 | 148.98 | 27,340 | 28,378 | -3.66 |
Cadillac XT6 | 1,962 | 980 | 100.20 | 20,055 | 20,663 | -2.94 |
GMC Yukon | 7,890 | 8,166 | -3.38 | 82,305 | 84,243 | -2.30 |
∑ = 675,034 | ∑ = 632,386 | ∑ = 7,477,818 | ∑ = 8,176,119 |
New SUV Sales Data by Month in the U.S
This sales data table looks at monthly sales performance for the SUV segment in the United States on a month to month basis for the entire year. It includes all major SUV models sold in the U.S market and you can see that the monthly SUV sales trends clearly. Seeing the individual passenger car model sales performance in this way gives you a good sense of the momentum (good or bad).