2022 Best Selling Passenger Cars In the United States (All Models Ranked)
The Toyota Camry was the most popular passenger car in the United States for 2022. Toyota sold 295,201 units for the year, a decline of almost 6% versus 2021. The Toyota Corolla comes in second for the year with 222,216 units sold, basically flat year on year.
Third place was the amazing Tesla Model 3, which sold almost 200,000 units and grew a whopping 61% versus last year as production capability grew and the brand picked up even more steam. The Tesla Model 3 is a fully electric midsize sedan. It offers impressive performance, a long range, and a state-of-the-art infotainment system. The Model 3 is more expensive than the other cars on this list, but it offers a unique driving experience and a number of advanced features.
The Honda Accord had another great year despite a decline in sales as people expect the updated model. The Accord offers a comfortable ride, spacious interiors, and a variety of features. The Camry is known for its reliability and fuel efficiency, while the Accord is known for its sporty handling and performance, but the Camry once again takes the crown.
The Toyota Corolla and Nissan Altima are two of the most popular compact sedans on the market. The Corolla is known for its affordability, fuel efficiency, and reliability. The Altima is known for its stylish design, spacious interior, and comfortable ride. Again however, the mighty Toyota wins out in terms of sheer sales performance.
Here Are The Most Popular Passenger Cars in the U.S for 2022
This data table looks at full year passenger car sales volumes in the United States by model. We compare U.S market passenger car model sales for the full year versus the full year last year. The biggest losers for the year were the Volkswagen Arteon and Nissan Versa, both down almost 80% year on year. The biggest winner in terms of growth was the Toyota GR86 (new model) and the Mercedes-Benz EQS-Sedan (new model). In terms of existing models, the Tesla Model S sold over 90k units, up 683%, while the Chevrolet Malibu grew from 29k units in 2021 to over 115k units in 2022, almost 200% growth.
Model | Month | Month LY | Change | This Year Sales | Last Year Sales | YTD Change |
---|---|---|---|---|---|---|
BMW 2-Series | 822 | 1,044 | -21.26 | 11,551 | 15,684 | -26.35 |
Mazda 3 | 1,986 | 2,019 | -1.63 | 27,767 | 41,845 | -33.64 |
BMW 3-Series | 3,721 | 4,031 | -7.69 | 30,400 | 49,458 | -38.53 |
Chrysler 300 | 808 | 677 | 19.35 | 14,087 | 16,662 | -15.45 |
Nissan 370Z | 61 | 0 | 0.00 | 262 | 37 | 608.11 |
BMW 4-Series | 4,698 | 2,211 | 112.48 | 36,952 | 22,938 | 61.10 |
BMW 5-Series | 2,243 | 1,995 | 12.43 | 20,857 | 24,523 | -14.95 |
Volvo 60-Series | 822 | 2,482 | -66.88 | 7,536 | 14,846 | -49.24 |
BMW 7-Series | 718 | 573 | 25.31 | 5,974 | 7,705 | -22.47 |
Porsche 718 | 367 | 497 | -26.16 | 3,485 | 4,656 | -25.15 |
BMW 8-Series | 610 | 720 | -15.28 | 7,308 | 7,763 | -5.86 |
Volvo 90-Series | 166 | 147 | 12.93 | 1,821 | 1,495 | 21.81 |
Porsche 911 | 954 | 813 | 17.34 | 10,172 | 9,167 | 10.96 |
Mercedes-Benz A-Class | 135 | 409 | -66.99 | 5,831 | 8,108 | -28.08 |
Audi A3 | 953 | 328 | 190.55 | 11,349 | 2,387 | 375.45 |
Audi A4 | 1,530 | 579 | 164.25 | 15,239 | 16,263 | -6.30 |
Audi A5 | 1,654 | 977 | 69.29 | 18,349 | 17,128 | 7.13 |
Audi A6 | 597 | 316 | 88.92 | 6,005 | 9,543 | -37.07 |
Audi A7 | 181 | 104 | 74.04 | 2,240 | 3,080 | -27.27 |
Audi A8 | 197 | 102 | 93.14 | 1,593 | 2,068 | -22.97 |
Hyundai Accent | 154 | 844 | -81.75 | 17,823 | 18,868 | -5.54 |
Honda Accord | 18,606 | 14,435 | 28.90 | 154,612 | 202,676 | -23.71 |
Lucid Air | 295 | 0 | 0.00 | 1,949 | 0 | 0.00 |
Nissan Altima | 11,729 | 9,423 | 24.47 | 139,956 | 103,776 | 34.86 |
Mercedes-Benz AMG GT | 191 | 101 | 89.11 | 2,968 | 3,109 | -4.54 |
Volkswagen Arteon | 82 | 224 | -63.39 | 1,178 | 5,537 | -78.72 |
Toyota Avalon | 12 | 1,122 | -98.93 | 12,215 | 18,280 | -33.18 |
Chevrolet Bolt | 5,584 | 8 | 69,700.00 | 38,122 | 24,827 | 53.55 |
Subaru BRZ | 325 | 1,069 | -69.60 | 3,345 | 2,320 | 44.18 |
Mercedes-Benz C-Class | 2,797 | 577 | 384.75 | 26,161 | 30,816 | -15.11 |
Chevrolet Camaro | 1,898 | 2,270 | -16.39 | 24,652 | 21,893 | 12.60 |
Toyota Camry | 25,906 | 20,074 | 29.05 | 295,201 | 313,795 | -5.93 |
Dodge Challenger | 4,495 | 3,391 | 32.56 | 55,245 | 54,315 | 1.71 |
Dodge Charger | 6,037 | 5,630 | 7.23 | 80,365 | 78,388 | 2.52 |
Honda Civic | 14,909 | 20,886 | -28.62 | 133,932 | 263,787 | -49.23 |
Mercedes-Benz CLA-Class | 1,198 | 514 | 133.07 | 8,766 | 6,823 | 28.48 |
Mini Cooper | 2,276 | 1,741 | 30.73 | 20,012 | 22,970 | -12.88 |
Toyota Corolla | 17,982 | 13,940 | 29.00 | 222,216 | 223,215 | -0.45 |
Chevrolet Corvette | 3,165 | 2,764 | 14.51 | 37,510 | 33,042 | 13.52 |
Cadillac CT4 | 756 | 465 | 62.58 | 9,270 | 7,254 | 27.79 |
Cadillac CT5 | 1,869 | 603 | 209.95 | 15,896 | 9,448 | 68.25 |
Mercedes-Benz E / CLS-Class | 1,784 | 1,104 | 61.59 | 18,415 | 20,946 | -12.08 |
Audi e-Tron GT | 109 | 255 | -57.25 | 2,301 | 1,227 | 87.53 |
Audi e-Tron Sportback | 133 | 128 | 3.91 | 2,893 | 505 | 472.87 |
Hyundai Elantra | 11,743 | 5,193 | 126.13 | 117,177 | 127,360 | -8.00 |
Mercedes-Benz EQE Sedan | 384 | 0 | 0.00 | 384 | 0 | 0.00 |
Mercedes-Benz EQS-Sedan | 1,504 | 443 | 239.50 | 7,054 | 443 | 1,492.33 |
Lexus ES | 3,395 | 4,028 | -15.71 | 41,465 | 45,406 | -8.68 |
Jaguar F-Type | 101 | 233 | -56.65 | 1,366 | 2,112 | -35.32 |
Kia Forte | 7,693 | 8,639 | -10.95 | 97,303 | 113,051 | -13.93 |
Genesis G70 | 1,054 | 681 | 54.77 | 12,649 | 10,718 | 18.02 |
Genesis G80 | 345 | 421 | -18.05 | 4,125 | 6,031 | -31.60 |
Genesis G90 | 133 | 171 | -22.22 | 1,172 | 1,821 | -35.64 |
Alfa Romeo Giulia | 496 | 507 | -2.17 | 5,091 | 7,635 | -33.32 |
Volkswagen Golf | 111 | 270 | -58.89 | 7,893 | 6,537 | 20.74 |
Toyota GR86 | 860 | 107 | 703.74 | 11,996 | 109 | 10,905.50 |
Karma GS-6 | 3 | 0 | 0.00 | 99 | 0 | 0.00 |
Subaru Impreza | 2,495 | 4,156 | -39.97 | 30,846 | 34,791 | -11.34 |
Acura Integra | 2,103 | 0 | 0.00 | 13,027 | 0 | 0.00 |
Lexus IS | 1,922 | 1,393 | 37.98 | 21,386 | 21,998 | -2.78 |
Volkswagen Jetta | 363 | 3,082 | -88.22 | 34,032 | 55,113 | -38.25 |
Kia K5 | 3,352 | 0 | 0.00 | 66,310 | 77,195 | -14.10 |
Lexus LC | 178 | 145 | 22.76 | 1,387 | 2,782 | -50.14 |
Nissan Leaf | 1,084 | 1,388 | -21.90 | 12,026 | 14,237 | -15.53 |
Subaru Legacy | 2,125 | 1,729 | 22.90 | 22,605 | 22,766 | -0.71 |
Lexus LS | 223 | 178 | 25.28 | 2,679 | 3,739 | -28.35 |
Chevrolet Malibu | 12,365 | 2,407 | 413.71 | 115,468 | 39,376 | 193.24 |
Nissan Maxima | 719 | 1,264 | -43.12 | 7,110 | 16,386 | -56.61 |
Mitsubishi Mirage | 1,058 | 1,384 | -23.55 | 15,814 | 22,743 | -30.47 |
Toyota Mirai | 303 | 28 | 982.14 | 2,094 | 2,629 | -20.35 |
Tesla Model 3 | 19,968 | 11,233 | 77.76 | 195,698 | 121,610 | 60.92 |
Tesla Model S | 3,051 | 1,233 | 147.45 | 90,473 | 11,556 | 682.91 |
Ford Mustang | 3,861 | 4,564 | -15.40 | 47,566 | 52,384 | -9.20 |
Mazda MX-5 Miata | 738 | 211 | 249.76 | 6,172 | 10,470 | -41.05 |
Acura NSX | 17 | 1 | 1,600.00 | 298 | 124 | 140.32 |
Porsche Panamera | 437 | 250 | 74.80 | 4,226 | 3,555 | 18.87 |
Polestar Polestar 1 | 7 | 0 | 0.00 | 231 | 0 | 0.00 |
Polestar Polestar 2 | 721 | 0 | 0.00 | 6,729 | 0 | 0.00 |
Toyota Prius | 4,907 | 3,946 | 24.35 | 33,352 | 59,010 | -43.48 |
Infiniti Q50 | 191 | 837 | -77.18 | 4,780 | 13,894 | -65.60 |
Infiniti Q60 | 71 | 175 | -59.43 | 1,846 | 2,729 | -32.36 |
Audi R8 | 37 | 51 | -27.45 | 299 | 648 | -53.86 |
Lexus RC | 207 | 94 | 120.21 | 2,648 | 2,987 | -11.35 |
Karma Revero | 2 | 0 | 0.00 | 49 | 0 | 0.00 |
Kia Rio | 2,358 | 2,800 | -15.79 | 27,065 | 31,362 | -13.70 |
Mercedes-Benz S-Class | 1,578 | 1,700 | -7.18 | 15,056 | 14,284 | 5.40 |
Nissan Sentra | 4,917 | 5,680 | -13.43 | 77,124 | 127,862 | -39.68 |
Mercedes-Benz SL-Class | 417 | 1 | 41,600.00 | 2,027 | 460 | 340.65 |
Hyundai Sonata | 6,881 | 3,514 | 95.82 | 52,140 | 83,434 | -37.51 |
Kia Soul | 4,543 | 3,987 | 13.95 | 56,740 | 75,126 | -24.47 |
Chevrolet Spark | 1,138 | 484 | 135.12 | 13,708 | 24,460 | -43.96 |
Kia Stinger | 394 | 918 | -57.08 | 7,809 | 13,517 | -42.23 |
Toyota Supra | 258 | 483 | -46.58 | 4,952 | 6,830 | -27.50 |
Porsche Taycan | 519 | 506 | 2.57 | 7,272 | 8,747 | -16.86 |
Acura TLX | 814 | 653 | 24.66 | 11,508 | 26,100 | -55.91 |
Audi TT | 40 | 54 | -25.93 | 461 | 987 | -53.29 |
Hyundai Veloster | 19 | 71 | -73.24 | 1,920 | 1,942 | -1.13 |
Nissan Versa | 1,408 | 3,448 | -59.16 | 13,399 | 60,913 | -78.00 |
Subaru WRX | 2,196 | 2,037 | 7.81 | 18,662 | 27,141 | -31.24 |
Jaguar XF | 9 | 133 | -93.23 | 809 | 1,183 | -31.61 |
BMW Z4 | 126 | 214 | -41.12 | 1,565 | 2,412 | -35.12 |
∑ = 263,457 | ∑ = 208,717 | ∑ = 2,922,923 | ∑ = 3,163,878 |
New Passenger Car Sales Data by Month in the U.S
This sales data table looks at monthly sales performance for the passenger car segment in the United States on a month to month basis for the entire year. It includes all major passenger car models sold in the U.S market and you can see that the monthly passenger car sales trends clearly. Seeing the individual passenger car model sales performance in this way gives you a good sense of the momentum (good or bad).
I think you missed something
TESLA Model y