2020 Canada SUV Sales Figures By Model (With Rankings)

Sales Figures & Rankings for SUVs Sold in Canada

2020 Best Selling SUVs In Canada (All Models Ranked)

Total SUV sales in Canada in 2020 were down about 15% from 2019. This decline was due to a number of factors, including the COVID-19 pandemic, economic uncertainty, and rising interest rates. The best-selling SUVs in Canada in 2020 were very familiar names, with the Honda CR-V, Toyota RAV4, Hyundai Tucson, Chevrolet Equinox and Ford Escape continue to stack the top spots. These SUVs are popular among Canadian consumers due to their spacious interiors, fuel efficiency, and affordability.

Other popular SUVs in Canada in 2020 included the Mazda CX-5, Toyota Highlander, Nissan Rogue, Honda Pilot, and Jeep Grand Cherokee. Overall, the SUV segment in Canada is expected to continue to grow in the coming years. SUVs offer a number of advantages over other types of vehicles, such as spacious interiors, versatility, and all-wheel drive capability.

Despite the decline in sales in 2020, SUVs remain the most popular type of vehicle in Canada. SUVs offer a number of advantages over other types of vehicles, such as spacious interiors, versatility, and all-wheel drive capability. As the Canadian economy continues to recover from the COVID-19 pandemic, it is expected that SUV sales will continue to grow in the coming years.

Here Are The Most Popular SUVs in Canada for 2020

Model Month Month LY Change YTD YTD LY YTD Change
Toyota 4Runner 772 549 40.62 7,821 8,230 -4.97
Fiat 500X 1 7 -85.71 35 50 -30.00
GMC Acadia 332 139 138.85 3,109 4,357 -28.64
Nissan Armada 37 29 27.59 358 593 -39.63
Subaru Ascent 872 366 138.25 3,626 4,139 -12.39
Volkswagen Atlas 1,118 601 86.02 9,370 8,911 5.15
Lincoln Aviator 191 373 -48.79 1,941 678 186.28
Chevrolet Blazer 355 106 234.91 3,861 15,210 -74.62
Ford Bronco Sport 75 0 0.00 195 0 0.00
Toyota C-HR 569 342 66.37 7,135 7,283 -2.03
Porsche Cayenne 277 256 8.20 3,150 2,805 12.30
Jeep Cherokee 1,087 339 220.65 9,544 13,687 -30.27
Jeep Compass 642 154 316.88 5,222 7,652 -31.76
Lincoln Corsair / MKC 185 584 -68.32 2,024 2,507 -19.27
Mini Countryman 177 193 -8.29 1,637 2,275 -28.04
Honda CR-V 12,014 2,641 354.90 50,135 55,859 -10.25
Subaru CrossTrek 6,769 1,193 467.39 22,161 15,184 45.95
Mazda CX-3 1,140 511 123.09 6,445 10,850 -40.60
Mazda CX-30 2,564 0 0.00 10,945 0 0.00
Mazda CX-5 7,922 1,661 376.94 30,583 27,696 10.42
Mazda CX-9 1,288 473 172.30 4,887 4,422 10.52
Land Rover Defender 192 0 0.00 829 0 0.00
Land Rover Discovery / LR4 20 63 -68.25 324 693 -53.25
Land Rover Discovery Sport 77 83 -7.23 856 1,076 -20.45
Dodge Durango 958 267 258.80 5,667 9,620 -41.09
Jaguar E-Pace 17 17 0.00 265 417 -36.45
Mitsubishi Eclipse Cross 261 281 -7.12 3,027 5,101 -40.66
Ford EcoSport 434 464 -6.47 4,866 7,438 -34.58
Ford Edge 1,326 1,226 8.16 13,213 19,965 -33.82
Buick Enclave 173 169 2.37 1,773 2,934 -39.57
Buick Encore 345 701 -50.78 6,650 9,724 -31.61
Buick Encore GX 660 0 0.00 5,045 0 0.00
Buick Envision 160 188 -14.89 2,122 2,707 -21.61
Chevrolet Equinox 1,106 766 44.39 12,502 18,503 -32.43
Cadillac Escalade 203 188 7.98 1,755 2,515 -30.22
Ford Escape 2,247 3,116 -27.89 23,747 39,504 -39.89
Audi eTron 93 33 181.82 548 490 11.84
Ford Expedition 320 123 160.16 4,408 4,381 0.62
Ford Explorer 1,479 1,155 28.05 15,283 9,667 58.09
Jaguar F-Pace 132 176 -25.00 1,446 2,311 -37.43
Ford Flex 10 45 -77.78 124 2,492 -95.02
Subaru Forester 2,847 1,091 160.95 13,134 13,059 0.57
Mercedes-Benz G-Class 94 63 49.21 925 1,272 -27.28
Mercedes-Benz GL/GLS-Class 253 280 -9.64 2,256 1,947 15.87
Mercedes-Benz GLA-Class 308 174 77.01 1,759 3,689 -52.32
Mercedes-Benz GLB 271 0 0.00 1,776 0 0.00
Mercedes-Benz GLC/GLK-Class 566 892 -36.55 6,983 10,883 -35.84
Mercedes-Benz GLE-Class 729 646 12.85 6,150 5,739 7.16
Jeep Grand Cherokee 1,558 1,150 35.48 16,967 18,659 -9.07
Genesis GV80 276 0 0.00 296 0 0.00
Lexus GX 54 34 58.82 523 377 38.73
Toyota Highlander 1,608 924 74.03 16,457 13,811 19.16
Honda HR-V 2,562 653 292.34 12,068 12,985 -7.06
Jaguar I-Pace 4 38 -89.47 64 380 -83.16
Dodge Journey 33 73 -54.79 420 2,704 -84.47
Nissan Kicks 1,487 1,082 37.43 14,009 16,086 -12.91
Hyundai Kona 7,027 1,773 296.33 31,733 25,817 22.92
Toyota Land Cruiser 32 0 0.00 325 293 10.92
Maserati Levante 21 23 -8.70 227 342 -33.63
Lexus LX 94 86 9.30 921 1,053 -12.54
Porsche Macan 219 235 -6.81 2,283 3,151 -27.55
Acura MDX 845 368 129.62 3,921 4,757 -17.57
Lincoln MKX/Nautilus 174 104 67.31 1,753 3,238 -45.86
Tesla Model X 77 140 -45.00 1,275 1,680 -24.11
Tesla Model Y 424 0 0.00 1,100 0 0.00
Nissan Murano 789 786 0.38 8,091 12,000 -32.58
Ford Mustang Mach E 6 0 0.00 6 0 0.00
Lincoln Navigator 134 68 97.06 1,207 1,644 -26.58
Hyundai Nexo 2 1 100.00 8 9 -11.11
Kia Niro 814 263 209.51 3,573 4,338 -17.63
Lexus NX 655 558 17.38 6,954 7,626 -8.81
Subaru Outback 3,200 1,106 189.33 12,556 10,972 14.44
Mitsubishi Outlander 641 448 43.08 7,444 10,701 -30.44
Mitsubishi Outlander Sport 401 322 24.53 4,681 7,463 -37.28
Hyundai Palisade 2,132 375 468.53 8,636 3,845 124.60
Honda Passport 398 166 139.76 3,017 2,678 12.66
Nissan Pathfinder 277 300 -7.67 3,392 5,704 -40.53
Honda Pilot 2,150 714 201.12 9,340 8,241 13.34
Audi Q3 762 502 51.79 5,949 3,734 59.32
Audi Q5 846 433 95.38 8,048 10,855 -25.86
Audi Q7 232 150 54.67 2,248 3,213 -30.03
Audi Q8 184 103 78.64 1,323 2,072 -36.15
Nissan Qashqai 1,018 896 13.62 11,074 18,526 -40.22
Infiniti QX50 189 276 -31.52 1,897 3,515 -46.03
Infiniti QX60 214 169 26.63 1,833 3,982 -53.97
Infiniti QX80 99 75 32.00 741 935 -20.75
Land Rover Range Rover 133 173 -23.12 1,153 1,732 -33.43
Land Rover Range Rover Evoque 129 229 -43.67 1,410 1,788 -21.14
Land Rover Range Rover Sport 270 250 8.00 2,373 3,199 -25.82
Land Rover Range Rover Velar 117 115 1.74 1,339 1,799 -25.57
Toyota RAV4 6,308 3,793 66.31 67,977 65,248 4.18
Acura RDX 2,310 879 162.80 9,169 9,716 -5.63
Jeep Renegade 19 15 26.67 362 664 -45.48
Nissan Rogue 2,925 2,144 36.43 25,998 37,530 -30.73
Lexus RX 863 723 19.36 9,228 8,827 4.54
Hyundai Santa Fe 3,076 919 234.71 15,721 18,929 -16.95
Kia Seltos 4,944 0 0.00 16,881 0 0.00
Toyota Sequoia 40 26 53.85 455 543 -16.21
Kia Sorento 873 888 -1.69 11,821 16,054 -26.37
Kia Sportage 2,593 814 218.55 11,789 12,637 -6.71
Alfa Romeo Stelvio 58 57 1.75 487 458 6.33
Chevrolet Suburban 69 97 -28.87 1,045 2,128 -50.89
Chevrolet Tahoe 311 151 105.96 2,625 3,562 -26.31
Kia Telluride 868 127 583.46 3,474 2,997 15.92
GMC Terrain 874 544 60.66 9,848 12,023 -18.09
Volkswagen Tiguan 1,591 1,014 56.90 14,240 19,250 -26.03
Chevrolet TrailBlazer 505 0 0.00 2,487 0 0.00
Chevrolet Traverse 467 115 306.09 5,319 5,778 -7.94
Chevrolet Trax 323 352 -8.24 3,887 5,298 -26.63
Hyundai Tuscon 6,892 1,839 274.77 28,444 30,075 -5.42
Lexus UX 237 156 51.92 2,856 2,683 6.45
Hyundai Venue 2,734 305 796.39 10,740 313 3,331.31
Toyota Venza 280 0 0.00 1,403 0 0.00
Jeep Wrangler 2,406 1,750 37.49 22,707 23,185 -2.06
BMW X1 296 242 22.31 2,384 4,420 -46.06
BMW X2 45 100 -55.00 790 1,383 -42.88
BMW X3 545 579 -5.87 5,660 8,404 -32.65
BMW X4 137 73 87.67 1,241 1,864 -33.42
BMW X5 532 390 36.41 4,785 6,630 -27.83
BMW X6 101 88 14.77 1,028 610 68.52
BMW X7 160 92 73.91 1,345 1,620 -16.98
Volvo XC40 235 211 11.37 2,254 2,132 5.72
Volvo XC60 426 230 85.22 3,148 3,045 3.38
Volvo XC90 310 240 29.17 2,389 2,733 -12.59
Cadillac XT4 384 201 91.04 3,498 3,517 -0.54
Cadillac XT5 470 328 43.29 4,217 5,175 -18.51
Cadillac XT6 153 74 106.76 1,491 311 379.42
GMC Yukon 453 196 131.12 3,725 2,925 27.35
∑ = 131,768 ∑ = 57,637 ∑ = 851,170 ∑ = 927,086

Source: Automakers & ANDC