2020 Canada Auto Sales Figures – By Brand (Brand Rankings)

2020 Canadian Automotive Sales by Brand – The Best-Selling Automotive Brands By Sales Volume

2020 Best Selling Car Brands In Canada

This data table looks at last month’s total automotive brand volumes in Canada by model. We compare Canadian automotive brand sales with last year. While we call it “year to date” sales, because the year is over, it is for the full sales year. With these sales numbers we also calculate a growth rate column so you can better gauge an individual automotive brands sales success in the Canadian market.

Brand Month LY Change YTD YTD Last Year YTD Change Month Share YTD Share
Acura 4,055 1,624 149.69 16,712 19,294 -13.38 0.25 0.10
Alfa Romeo 77 68 13.24 692 747 -7.36 0.00 0.00
Audi 2,762 1,702 62.28 25,892 33,531 -22.78 0.17 0.15
BMW 2,691 2,181 23.38 25,435 37,226 -31.67 0.17 0.15
Buick 1,348 1,096 22.99 15,957 16,746 -4.71 0.08 0.09
Cadillac 1,413 826 71.07 12,413 13,517 -8.17 0.09 0.07
Chevrolet 11,581 6,639 74.44 111,741 144,601 -22.72 0.72 0.65
Chrysler 382 134 185.07 2,900 6,531 -55.60 0.02 0.02
Dodge 3,154 1,952 61.58 31,998 47,265 -32.30 0.20 0.19
Fiat 9 12 -25.00 228 388 -41.24 0.00 0.00
Ford 18,990 14,614 29.94 232,194 280,612 -17.25 1.18 1.35
Genesis 678 107 533.64 1,717 1,525 12.59 0.04 0.01
GMC 7,640 5,561 37.39 78,409 81,553 -3.86 0.48 0.45
Honda 31,062 7,467 315.99 146,582 169,046 -13.29 1.93 0.85
Hyundai 29,519 7,807 278.11 133,059 133,207 -0.11 1.84 0.77
Infiniti 603 664 -9.19 5,786 10,974 -47.28 0.04 0.03
Jaguar 182 266 -31.58 2,133 3,736 -42.91 0.01 0.01
Jeep 6,168 3,680 67.61 59,661 66,897 -10.82 0.38 0.35
Kia 18,519 4,491 312.36 85,342 76,612 11.40 1.15 0.50
Land Rover 938 913 2.74 8,284 10,287 -19.47 0.06 0.05
Lexus 2,201 1,780 23.65 23,793 25,540 -6.84 0.14 0.14
Lincoln 706 1,146 -38.39 7,155 8,724 -17.98 0.04 0.04
Maserati 31 28 10.71 360 585 -38.46 0.00 0.00
Mazda 16,139 3,660 340.96 69,305 66,420 4.34 1.00 0.40
Mercedes-Benz 3,694 3,496 5.66 35,685 45,828 -22.13 0.23 0.21
Mini 467 362 29.01 4,376 5,978 -26.80 0.03 0.03
Mitsubishi 1,386 1,165 18.97 16,382 25,535 -35.84 0.09 0.10
Nissan 7,829 6,767 15.69 82,290 123,755 -33.51 0.49 0.48
Porsche 773 760 1.71 8,010 8,124 -1.40 0.05 0.05
Ram 8,134 7,018 15.90 87,749 95,231 -7.86 0.51 0.51
Subaru 16,412 4,671 251.36 63,859 57,524 11.01 1.02 0.37
Tesla 1,620 650 149.23 9,487 12,900 -26.46 0.10 0.06
Toyota 17,323 11,500 50.63 196,882 211,541 -6.93 1.08 1.14
Volkswagen 4,736 4,471 5.93 49,843 69,153 -27.92 0.29 0.29
Volvo 1,160 960 20.83 9,249 10,155 -8.92 0.07 0.05
∑ = 224,382 ∑ = 110,238 ∑ = 1,661,560 ∑ = 1,921,288

2020 Auto Brand Market Share Dynamics in Canada

This data table looks at total automotive sales and specific brand volumes in Canada. We compare Canadian automotive brand sales with last year. While we call it “year to date” sales, because the year is over, it is for the full sales year. With these sales numbers we also calculate a growth rate column so you can better gauge an individual automotive brands sales success in the Canadian market.

2020 vs 2019 Auto Brand Sales in Canada

This chart simply takes each brand and compares their year to date sales with the year to date sales for the same time last year. Brands where the current bar is lower than the prior year bar have seen declines in sales year on year whereas brands with a larger current bar and lower prior bar are seeing growth in volumes year on year.

2020 Automotive Brand Sales Analysis

This chart might seem a little complicated at first but once you understand it is very helpful. First, the size of the area for each brand refers to their market share (i.e size). The bigger the circle the larger the brand in terms of sales volumes (YTD). The position of the circle in the chart along the left axis looks at the year to date growth of that brand. The higher the brand is on the chart, the more year to date growth it is seeing in sales volumes. Along the bottom axis you can see the total volumes shipped by that brand year to date.

Source: Automakers & ANDC