2020 U.S SUV Car Sales Figures By Model (With Rankings)

Sales Figures & Rankings for SUVs Sold in the United States

2020 Best Selling SUV Cars In the United States (All Models Ranked)

In 2020, SUVs and crossovers continued to be incredibly popular among U.S. consumers. Even with the challenges posed by the COVID-19 pandemic, which impacted both production and dealership sales, these vehicles held their ground in the market.

Maintaining its position at the top, the Toyota RAV4‘s combination of reliability, fuel efficiency, and advanced safety features made it a favorite among compact SUV buyers. A mainstay in the compact SUV segment, the Honda CR-V continued its strong sales thanks to its blend of practicality, efficiency, and reputation for reliability. Chevrolet Equinox Sales Figures is the perfect compact SUV offering remained popular due to its blend of technology, safety features, and value for money.

The Ford Escape, redesigned for the 2020 model year, presented a fresh design, hybrid and plug-in hybrid options, and modern tech features to attract buyers. The Nissan Rogue, especially with a new redesign arriving for the 2021 model year, remained a key player in the compact SUV market, known for its comfort and value proposition.

Here Are The Most Popular SUVs in the U.S for 2020

This sales data table looks at annual sales performance for the passenger car segment in the United States for the full year and is ranked from most popular passenger car to least popular.

Model Month Month LY Change YTD YTD LY YTD Change
Toyota 4Runner 16,869 11,529 46.32 129,052 131,864 -2.13
Fiat 500X 121 146 -17.12 1,444 2,519 -42.68
GMC Acadia 8,242 6,411 28.56 72,538 99,430 -27.05
Nissan Armada 817 2,967 -72.46 19,638 32,044 -38.72
Subaru Ascent 6,692 8,280 -19.18 67,623 81,958 -17.49
Volkswagen Atlas 7,852 7,400 6.11 83,201 81,508 2.08
Volkswagen Atlas Sport 4,271 0 0.00 15,147 0 0.00
Lincoln Aviator 3,154 2,116 49.05 23,080 8,324 177.27
Chevrolet Blazer 8,961 7,576 18.28 94,598 58,116 62.77
Ford Bronco Sport 5,098 0 0.00 5,120 0 0.00
Toyota C-HR 3,308 3,303 0.15 42,936 48,930 -12.25
Porsche Cayenne 2,290 1,482 54.52 18,092 19,001 -4.78
Jeep Cherokee 14,626 13,845 5.64 135,854 191,397 -29.02
Jeep Compass 11,628 10,952 6.17 107,968 143,933 -24.99
Lincoln Corsair / MKC 2,755 2,486 10.82 26,226 25,816 1.59
Mini Countryman 1,181 696 69.68 9,363 14,042 -33.32
Honda CR-V 38,120 36,098 5.60 323,502 384,168 -15.79
Subaru CrossTrek 14,957 10,140 47.50 119,716 131,152 -8.72
Mazda CX-3 437 1,409 -68.99 8,335 16,229 -48.64
Mazda CX-30 4,408 868 407.83 38,064 899 4,134.04
Mazda CX-5 17,954 15,734 14.11 146,420 154,543 -5.26
Mazda CX-9 2,872 3,236 -11.25 27,638 26,861 2.89
Land Rover Defender 2,776 0 0.00 9,100 0 0.00
Land Rover Discovery / LR4 386 1,234 -68.72 5,811 9,184 -36.73
Land Rover Discovery Sport 733 1,503 -51.23 7,760 12,337 -37.10
Dodge Durango 4,770 4,931 -3.27 57,828 67,598 -14.45
Jaguar E-Pace 347 624 -44.39 3,696 4,782 -22.71
Mitsubishi Eclipse Cross 595 1,420 -58.10 10,319 19,661 -47.52
Ford EcoSport 4,817 4,627 4.11 60,544 60,599 -0.09
Ford Edge 12,541 12,387 1.24 108,886 138,514 -21.39
Buick Enclave 4,757 3,339 42.47 38,479 51,156 -24.78
Buick Encore 2,444 9,383 -73.95 44,353 102,401 -56.69
Buick Encore GX 6,541 0 0.00 42,240 0 0.00
Buick Envision 3,267 2,759 18.41 34,943 33,230 5.15
Chevrolet Equinox 30,561 30,323 0.78 270,994 346,049 -21.69
Cadillac Escalade 3,645 2,927 24.53 24,545 35,424 -30.71
Ford Escape 17,373 15,669 10.87 178,495 241,387 -26.05
Audi eTron 784 746 5.09 7,202 5,369 34.14
Ford Expedition 10,052 7,990 25.81 77,838 86,423 -9.93
Ford Explorer 26,081 16,886 54.45 226,215 187,061 20.93
Jaguar F-Pace 1,157 2,018 -42.67 10,891 15,491 -29.69
Subaru Forester 16,006 16,436 -2.62 176,996 180,179 -1.77
Mercedes-Benz G-Class 986 816 20.83 7,723 6,092 26.77
Mercedes-Benz GL/GLS-Class 2,022 2,902 -30.32 22,172 22,615 -1.96
Mercedes-Benz GLA-Class 3,408 2,096 62.60 25,348 21,514 17.82
Mercedes-Benz GLB 1,725 1,173 47.06 23,185 1,173 1,876.56
Mercedes-Benz GLC/GLK-Class 7,186 6,436 11.65 52,626 72,439 -27.35
Mercedes-Benz GLE-Class 6,166 5,787 6.55 48,153 48,664 -1.05
Jeep Grand Cherokee 21,949 19,074 15.07 209,786 242,969 -13.66
Genesis GV80 1,459 0 0.00 1,517 0 0.00
Lexus GX 4,139 3,220 28.54 28,519 25,945 9.92
Toyota Highlander 26,778 20,449 30.95 212,276 239,437 -11.34
Honda HR-V 8,428 9,199 -8.38 84,027 99,104 -15.21
Jaguar I-Pace 154 176 -12.50 1,946 2,594 -24.98
Dodge Journey 3,698 4,047 -8.62 40,341 74,687 -45.99
Nissan Kicks 6,253 4,123 51.66 58,858 58,193 1.14
Hyundai Kona 8,349 6,678 25.02 76,253 73,326 3.99
Toyota Land Cruiser 606 360 68.33 3,146 3,536 -11.03
Lexus LX 821 562 46.09 4,512 4,718 -4.37
Porsche Macan 2,091 1,675 24.84 18,633 22,667 -17.80
Acura MDX 6,040 5,636 7.17 47,816 52,019 -8.08
Lincoln MKT 159 91 74.73 329 3,388 -90.29
Lincoln MKX/Nautilus 2,693 2,544 5.86 22,743 31,610 -28.05
Tesla Model X 4,241 1,811 134.18 26,100 19,600 33.16
Tesla Model Y 1,928 0 0.00 40,001 0 0.00
Nissan Murano 5,165 5,187 -0.42 58,256 68,361 -14.78
Ford Mustang Mach E 3 0 0.00 3 0 0.00
Lincoln Navigator 2,294 1,797 27.66 15,253 18,656 -18.24
Hyundai Nexo 13 15 -13.33 208 267 -22.10
Kia Niro 1,534 2,238 -31.46 17,434 24,421 -28.61
Lexus NX 8,256 7,955 3.78 55,784 58,715 -4.99
Subaru Outback 17,272 16,661 3.67 153,290 181,178 -15.39
Mitsubishi Outlander 1,413 3,977 -64.47 27,133 37,965 -28.53
Mitsubishi Outlander PHEV 148 269 -44.98 1,964 2,810 -30.11
Mitsubishi Outlander Sport 1,670 2,496 -33.09 28,835 26,144 10.29
Hyundai Palisade 8,123 5,654 43.67 81,905 28,736 185.03
Honda Passport 4,344 3,677 18.14 39,567 36,285 9.05
Nissan Pathfinder 4,262 5,894 -27.69 48,579 65,691 -26.05
Honda Pilot 13,054 11,250 16.04 123,813 135,008 -8.29
Audi Q3 3,837 4,295 -10.66 27,252 14,822 83.86
Audi Q5 8,121 6,268 29.56 50,435 67,516 -25.30
Audi Q7 3,311 3,967 -16.54 25,372 34,649 -26.77
Audi Q8 1,694 1,711 -0.99 12,072 14,256 -15.32
Infiniti QX30 1 50 -98.00 149 3,229 -95.39
Infiniti QX50 2,435 1,815 34.16 20,885 18,616 12.19
Infiniti QX60 2,072 4,113 -49.62 22,879 43,162 -46.99
Infiniti QX80 1,863 2,580 -27.79 16,125 19,113 -15.63
Land Rover Range Rover 1,542 2,008 -23.21 13,982 18,831 -25.75
Land Rover Range Rover Evoque 1,002 1,372 -26.97 10,510 11,529 -8.84
Land Rover Range Rover Sport 2,699 2,826 -4.49 20,053 25,768 -22.18
Land Rover Range Rover Velar 1,542 1,547 -0.32 12,817 17,087 -24.99
Toyota RAV4 46,846 41,282 13.48 430,387 448,068 -3.95
Acura RDX 5,820 6,263 -7.07 52,785 62,876 -16.05
Jeep Renegade 6,565 6,459 1.64 62,847 76,886 -18.26
Nissan Rogue 23,338 27,331 -14.61 227,936 350,447 -34.96
Lexus RX 14,514 14,069 3.16 101,059 111,036 -8.99
Hyundai Santa Fe 12,500 10,350 20.77 101,513 127,373 -20.30
Kia Seltos 6,107 0 0.00 46,280 0 0.00
Toyota Sequoia 1,048 876 19.63 7,364 10,289 -28.43
Kia Sorento 5,415 7,899 -31.45 74,677 96,531 -22.64
Kia Sportage 7,915 8,125 -2.58 84,343 88,977 -5.21
Alfa Romeo Stelvio 1,359 856 58.76 10,282 9,444 8.87
Chevrolet Suburban 5,235 3,373 55.20 33,644 51,928 -35.21
Chevrolet Tahoe 11,064 6,942 59.38 88,237 101,189 -12.80
Kia Telluride 9,824 6,824 43.96 75,119 58,932 27.47
GMC Terrain 9,822 9,239 6.31 86,020 101,470 -15.23
Volkswagen Tiguan 9,686 7,931 22.13 110,502 109,963 0.49
Chevrolet TrailBlazer 6,658 0 0.00 34,292 0 0.00
Chevrolet Traverse 16,013 11,075 44.59 125,546 147,122 -14.67
Chevrolet Trax 10,065 10,878 -7.47 106,299 116,817 -9.00
Hyundai Tuscon 11,881 11,224 5.85 123,657 137,381 -9.99
Lexus UX 1,848 1,933 -4.40 16,962 16,723 1.43
Hyundai Venue 2,639 787 235.32 17,587 1,077 1,532.96
Toyota Venza 4,495 0 0.00 13,073 9 145,155.56
Jeep Wrangler 19,705 17,126 15.06 201,310 228,042 -11.72
BMW X1 1,666 1,788 -6.82 14,368 17,815 -19.35
BMW X2 610 1,093 -44.19 7,368 11,293 -34.76
BMW X3 9,076 8,090 12.19 59,777 70,110 -14.74
BMW X4 1,117 1,333 -16.20 7,662 8,758 -12.51
BMW X5 7,193 7,757 -7.27 50,513 54,595 -7.48
BMW X6 1,105 557 98.38 7,291 4,240 71.96
BMW X7 2,716 3,159 -14.02 23,230 21,574 7.68
Volvo XC40 3,350 1,979 69.28 23,778 17,647 34.74
Volvo XC60 4,289 3,537 21.26 32,078 30,578 4.91
Volvo XC90 4,943 4,609 7.25 34,251 35,760 -4.22
Cadillac XT4 2,694 2,928 -7.99 22,473 31,987 -29.74
Cadillac XT5 4,222 3,677 14.82 35,224 49,878 -29.38
Cadillac XT6 2,759 2,361 16.86 22,610 11,560 95.59
GMC Yukon 9,546 6,903 38.29 63,442 74,672 -15.04
∑ = 850,843 ∑ = 740,966 ∑ = 7,489,041 ∑ = 8,241,731

2020 U.S New SUV Sales by Month (All Models)

This sales data table looks at monthly sales performance for the passenger car segment in the United States on a month to month basis for the entire year so far. It includes all major passenger car models sold in the U.S market and you can see that the monthly passenger car sales trends clearly. Seeing the individual passenger car model sales performance in this way gives you a good sense of the momentum (good or bad).