2020 U.S. Automotive Sales by Brand – The Best-Selling Automotive Brands By Sales Volume
In 2020, the U.S. auto market faced significant challenges due to the COVID-19 pandemic. The pandemic led to factory shutdowns, disrupted supply chains, and decreased consumer demand, especially in the second quarter of the year. As a result, overall auto sales declined in comparison to previous years. Despite these challenges, the U.S. auto industry demonstrated resilience with a rebound in sales in the latter half of the year, especially for trucks and SUVs.
The F-Series pickup continued its multi-decade reign as the best-selling vehicle in the U.S., and the strength of Ford’s truck and SUV lineup helped maintain its top position. Like Ford, Chevrolet’s Silverado pickup played a significant role in its sales performance, along with its SUV lineup. Toyota maintained its stronghold in the U.S. market with popular models like the RAV4, Camry, and Corolla. Honda’s CR-V, Civic, and Accord remained popular choices among U.S. consumers. While facing challenges, models like the Rogue and Altima contributed to Nissan’s U.S. sales. Known for its SUVs, models like the Wrangler and Grand Cherokee remained popular. Subaru’s sales were driven by its all-wheel-drive vehicles like the Outback and Forester. The Hyundai brand saw growth with models like the Tucson, Santa Fe, and Palisade.
2020 Best Selling Car Brands In the U.S
This data table looks at last month’s total automotive brand volumes in the United States by model. We compare U.S automotive brand sales for last month with the same month last year. We also include the year to date sales numbers and compare with the same year to date numbers from last year. With both monthly and YTD sales numbers we have a growth rate column so you can better gauge an individual automotive brands sales success in the U.S market.
Brand | Month | LY | Change | YTD | YTD Last Year | YTD Change | Month Share | YTD Share |
---|---|---|---|---|---|---|---|---|
Acura | 15,648 | 16,133 | -3.01 | 136,982 | 157,385 | -12.96 | 0.97 | 0.79 |
Alfa Romeo | 2,349 | 1,629 | 44.20 | 18,585 | 18,294 | 1.59 | 0.15 | 0.11 |
Audi | 24,102 | 25,850 | -6.76 | 186,625 | 224,111 | -16.73 | 1.50 | 1.08 |
BMW | 38,074 | 35,746 | 6.51 | 280,297 | 324,825 | -13.71 | 2.37 | 1.63 |
Buick | 17,037 | 16,158 | 5.44 | 162,749 | 206,926 | -21.35 | 1.06 | 0.94 |
Cadillac | 16,544 | 13,380 | 23.65 | 129,495 | 156,250 | -17.12 | 1.03 | 0.75 |
Chevrolet | 200,864 | 164,022 | 22.46 | 1,730,033 | 1,942,039 | -10.92 | 12.51 | 10.03 |
Chrysler | 13,345 | 10,868 | 22.79 | 110,285 | 126,972 | -13.14 | 0.83 | 0.64 |
Dodge | 24,281 | 29,846 | -18.65 | 267,326 | 422,888 | -36.79 | 1.51 | 1.55 |
Fiat | 284 | 573 | -50.44 | 4,304 | 9,204 | -53.24 | 0.02 | 0.02 |
Ford | 195,380 | 199,511 | -2.07 | 1,929,195 | 2,297,776 | -16.04 | 12.17 | 11.19 |
Genesis | 3,110 | 2,225 | 39.78 | 16,384 | 21,237 | -22.85 | 0.19 | 0.10 |
GMC | 62,493 | 48,362 | 29.22 | 515,313 | 564,950 | -8.79 | 3.89 | 2.99 |
Honda | 120,819 | 120,433 | 0.32 | 1,199,805 | 1,450,985 | -17.31 | 7.52 | 6.96 |
Hyundai | 66,278 | 64,720 | 2.41 | 619,925 | 688,771 | -10.00 | 4.13 | 3.60 |
Infiniti | 7,897 | 11,243 | -29.76 | 79,503 | 117,708 | -32.46 | 0.49 | 0.46 |
Jaguar | 2,121 | 3,265 | -35.04 | 21,786 | 31,005 | -29.73 | 0.13 | 0.13 |
Jeep | 82,397 | 72,945 | 12.96 | 795,306 | 923,292 | -13.86 | 5.13 | 4.61 |
Kia | 66,954 | 66,435 | 0.78 | 599,195 | 630,544 | -4.97 | 4.17 | 3.48 |
Land Rover | 10,680 | 10,490 | 1.81 | 80,033 | 94,736 | -15.52 | 0.67 | 0.46 |
Lexus | 38,223 | 35,325 | 8.20 | 275,042 | 298,112 | -7.74 | 2.38 | 1.60 |
Lincoln | 12,571 | 10,984 | 14.45 | 105,405 | 112,107 | -5.98 | 0.78 | 0.61 |
Mazda | 31,308 | 26,491 | 18.18 | 279,076 | 278,550 | 0.19 | 1.95 | 1.62 |
Mercedes-Benz | 36,746 | 35,279 | 4.16 | 324,708 | 352,129 | -7.79 | 2.29 | 1.88 |
Mini | 3,296 | 2,310 | 42.68 | 28,047 | 36,165 | -22.45 | 0.21 | 0.16 |
Mitsubishi | 5,694 | 9,915 | -42.57 | 87,386 | 121,049 | -27.81 | 0.35 | 0.51 |
Nissan | 85,841 | 93,538 | -8.23 | 837,762 | 1,227,973 | -31.78 | 5.35 | 4.86 |
Porsche | 6,771 | 4,733 | 43.06 | 57,286 | 61,568 | -6.95 | 0.42 | 0.33 |
Ram | 69,897 | 62,777 | 11.34 | 624,637 | 703,023 | -11.15 | 4.35 | 3.62 |
Subaru | 63,558 | 62,364 | 1.91 | 611,938 | 700,117 | -12.59 | 3.96 | 3.55 |
Tesla | 24,675 | 18,612 | 32.58 | 292,902 | 195,125 | 50.11 | 1.54 | 1.70 |
Toyota | 211,378 | 172,047 | 22.86 | 1,837,898 | 2,085,206 | -11.86 | 13.16 | 10.66 |
Volkswagen | 36,289 | 27,877 | 30.18 | 355,684 | 363,322 | -2.10 | 2.26 | 2.06 |
Volvo | 14,244 | 12,360 | 15.24 | 110,130 | 108,227 | 1.76 | 0.89 | 0.64 |
∑ = 1,611,148 | ∑ = 1,488,446 | ∑ = 14,711,027 | ∑ = 17,052,571 |
2020 Auto Brand Market Share Dynamics
This chart gives you a view of the year to date automotive sales volumes by brand and how they make up the U.S automotive market in terms of market share. You can see in this handy chart that the big brands continue to make up a disproportionate amount of the market for new car sales.
2020 vs 2019 Brand Sales
This chart simply takes each brand and compares their year to date sales with the year to date sales for the same time last year. Brands where the dark green bar is lower than the light green have seen declines in sales year on year whereas brands with a higher dark green bar and lower light green bar are seeing growth in volumes year on year.
2020 Automotive Brand Sales Analysis
This chart might seem a little complicated at first but once you understand it is very helpful. First, the size of the area for each brand refers to their market share (i.e size). The bigger the circle the larger the brand in terms of sales volumes (YTD). The position of the circle in the chart along the left axis looks at the year to date growth of that brand. The higher the brand is on the chart, the more year to date growth it is seeing in sales volumes. Along the bottom axis you can see the total volumes shipped by that brand year to date.
Automotive Data Disclosures
Important note: Both Ford, GM, and FCA have switched to quarterly reporting, making it more difficult to accurately gauge sales. We won’t have results to report for Buick, Cadillac, Chevrolet, GMC, Ford, Lincoln, Jeep, Chrysler, Fiat, Alfa Romeo, Dodge, and Ram until the end of each quarter.