2019 Canada SUV Sales Figures By Model (With Rankings)

Sales Figures & Rankings for SUVs Sold in Canada

2019 Best Selling SUVs In Canada (All Models Ranked)

SUV sales in Canada looked strong in the month of December and in the entire year of 2020. The segment has seen sales growth all year long.When you look at the sales numbers for December, you’ll see that the segment was up by about 2,000 units. If you look at the entire year, you’ll see that the segment saw a rise of 40,000 units. This is on the back of strong sales in the last few years. SUV sales are simply booming right now, despite the fact that sales are down overall for the industry.

Leading the pack is the Toyota RAV4. The model was up considerably for the year, though it saw a slight decline in sales for the month of December. The Honda CR-V was in second place. It, too, saw a sales drop for December but an increase for 2020 as a whole. Rounding out the top three for the segment was the Ford Escape. Despite a dramatic rise in sales for December, the model saw sales drop overall for the year.

Here Are The Most Popular SUVs in Canada for 2019

Model Month Month LY Change YTD YTD LY YTD Change
Toyota 4Runner 549 641 -14.35 8,230 8,137 1.14
Fiat 500X 7 3 133.33 50 79 -36.71
GMC Acadia 139 248 -43.95 4,357 4,812 -9.46
Nissan Armada 29 119 -75.63 593 1,435 -58.68
Subaru Ascent 366 297 23.23 4,139 2,093 97.75
Volkswagen Atlas 601 582 3.26 8,911 8,167 9.11
Lincoln Aviator 373 0 0.00 678 0 0.00
Chevrolet Blazer 106 0 0.00 15,210 0 0.00
Toyota C-HR 342 390 -12.31 7,283 6,819 6.80
Porsche Cayenne 256 350 -26.86 2,805 2,107 33.13
Jeep Cherokee 339 932 -63.63 13,687 22,239 -38.45
Jeep Compass 154 382 -59.69 7,652 9,434 -18.89
Lincoln Corsair / MKC 584 166 251.81 2,507 2,466 1.66
Mini Countryman 193 158 22.15 2,275 2,479 -8.23
Honda CR-V 2,641 3,704 -28.70 55,859 54,879 1.79
Subaru CrossTrek 1,193 882 35.26 15,184 14,539 4.44
Mazda CX-3 511 541 -5.55 10,850 12,445 -12.82
Mazda CX-5 1,661 1,668 -0.42 27,696 26,587 4.17
Mazda CX-9 473 252 87.70 4,422 4,372 1.14
Land Rover Discovery / LR4 63 86 -26.74 693 892 -22.31
Land Rover Discovery Sport 83 164 -49.39 1,076 1,412 -23.80
Dodge Durango 267 291 -8.25 9,620 6,951 38.40
Jaguar E-Pace 17 32 -46.88 417 572 -27.10
Mitsubishi Eclipse Cross 281 330 -14.85 5,101 3,596 41.85
Ford EcoSport 464 272 70.59 7,438 6,315 17.78
Ford Edge 1,226 801 53.06 19,965 19,156 4.22
Buick Enclave 169 169 0.00 2,934 3,511 -16.43
Buick Encore 701 511 37.18 9,724 10,637 -8.58
Buick Envision 188 130 44.62 2,707 2,703 0.15
Chevrolet Equinox 766 1,025 -25.27 18,503 21,338 -13.29
Cadillac Escalade 188 133 41.35 2,515 2,767 -9.11
Ford Escape 3,116 2,396 30.05 39,504 43,587 -9.37
Audi eTron 33 0 0.00 490 0 0.00
Ford Expedition 123 139 -11.51 4,381 2,798 56.58
Ford Explorer 1,155 1,064 8.55 9,667 18,289 -47.14
Jaguar F-Pace 176 152 15.79 2,311 2,419 -4.46
Ford Flex 45 157 -71.34 2,492 2,273 9.63
Subaru Forester 1,091 1,309 -16.65 13,059 14,248 -8.35
Mercedes-Benz G-Class 63 32 96.88 1,272 354 259.32
Mercedes-Benz GL/GLS-Class 280 321 -12.77 1,947 2,674 -27.19
Mercedes-Benz GLA-Class 174 208 -16.35 3,689 3,566 3.45
Mercedes-Benz GLC/GLK-Class 892 828 7.73 10,883 8,982 21.16
Mercedes-Benz GLE-Class 646 490 31.84 5,739 7,480 -23.28
Jeep Grand Cherokee 1,150 1,206 -4.64 18,659 14,099 32.34
Lexus GX 34 25 36.00 377 376 0.27
Toyota Highlander 924 860 7.44 13,811 14,640 -5.66
Honda HR-V 653 411 58.88 12,985 9,071 43.15
Jaguar I-Pace 38 27 40.74 380 41 826.83
Dodge Journey 73 206 -64.56 2,704 5,777 -53.19
Nissan Kicks 1,082 352 207.39 16,086 4,362 268.78
Hyundai Kona 1,773 997 77.83 25,817 14,497 78.09
Toyota Land Cruiser 0 17 -100.00 293 165 77.58
Maserati Levante 23 36 -36.11 342 389 -12.08
Lexus LX 86 37 132.43 1,053 925 13.84
Porsche Macan 235 280 -16.07 3,151 3,960 -20.43
Acura MDX 368 579 -36.44 4,757 5,605 -15.13
Lincoln MKT 1 9 -88.89 91 157 -42.04
Lincoln MKX/Nautilus 104 239 -56.49 3,238 3,126 3.58
Tesla Model X 140 130 7.69 1,680 2,050 -18.05
Nissan Murano 786 812 -3.20 12,000 13,239 -9.36
Lincoln Navigator 68 55 23.64 1,644 1,177 39.68
Hyundai Nexo 1 0 0.00 9 0 0.00
Kia Niro 263 135 94.81 4,338 2,659 63.14
Lexus NX 558 716 -22.07 7,626 7,859 -2.96
Subaru Outback 1,106 621 78.10 10,972 10,954 0.16
Mitsubishi Outlander 448 747 -40.03 10,701 11,038 -3.05
Mitsubishi Outlander Sport 322 402 -19.90 7,463 5,750 29.79
Hyundai Palisade 375 0 0.00 3,845 0 0.00
Honda Passport 166 0 0.00 2,678 0 0.00
Nissan Pathfinder 300 515 -41.75 5,704 7,099 -19.65
Honda Pilot 714 526 35.74 8,241 8,072 2.09
Audi Q3 502 83 504.82 3,734 3,780 -1.22
Audi Q5 433 496 -12.70 10,855 11,952 -9.18
Audi Q7 150 193 -22.28 3,213 4,507 -28.71
Audi Q8 103 112 -8.04 2,072 387 435.40
Nissan Qashqai 896 1,505 -40.47 18,526 19,662 -5.78
Infiniti QX50 276 308 -10.39 3,515 2,881 22.01
Infiniti QX60 169 336 -49.70 3,982 4,050 -1.68
Infiniti QX80 75 91 -17.58 935 1,129 -17.18
Land Rover Range Rover 173 134 29.10 1,732 1,594 8.66
Land Rover Range Rover Evoque 229 89 157.30 1,788 1,377 29.85
Land Rover Range Rover Sport 250 230 8.70 3,199 3,104 3.06
Land Rover Range Rover Velar 115 95 21.05 1,799 1,817 -0.99
Toyota RAV4 3,793 4,035 -6.00 65,248 55,385 17.81
Acura RDX 879 557 57.81 9,716 8,890 9.29
Jeep Renegade 15 37 -59.46 664 1,193 -44.34
Nissan Rogue 2,144 2,308 -7.11 37,530 41,167 -8.83
Lexus RX 723 593 21.92 8,827 9,329 -5.38
Hyundai Santa Fe 919 1,509 -39.10 18,929 24,040 -21.26
Toyota Sequoia 26 46 -43.48 543 684 -20.61
Kia Sorento 888 919 -3.37 16,054 15,579 3.05
Kia Sportage 814 692 17.63 12,637 12,210 3.50
Alfa Romeo Stelvio 57 28 103.57 458 842 -45.61
Chevrolet Suburban 97 134 -27.61 2,128 2,789 -23.70
Chevrolet Tahoe 151 172 -12.21 3,562 3,576 -0.39
Kia Telluride 127 0 0.00 2,997 0 0.00
GMC Terrain 544 656 -17.07 12,023 12,877 -6.63
Volkswagen Tiguan 1,014 1,789 -43.32 19,250 21,449 -10.25
Volkswagen Touareg 0 17 -100.00 26 987 -97.37
Chevrolet Traverse 115 309 -62.78 5,778 5,967 -3.17
Chevrolet Trax 352 215 63.72 5,298 4,465 18.66
Hyundai Tuscon 1,839 1,278 43.90 30,075 28,634 5.03
Lexus UX 156 0 0.00 2,683 0 0.00
Hyundai Venue 305 0 0.00 313 0 0.00
Jeep Wrangler 1,750 1,445 21.11 23,185 24,615 -5.81
BMW X1 242 313 -22.68 4,420 5,308 -16.73
BMW X2 100 165 -39.39 1,383 1,856 -25.48
BMW X3 579 549 5.46 8,404 8,296 1.30
BMW X4 73 78 -6.41 1,864 1,007 85.10
BMW X5 390 592 -34.12 6,630 6,052 9.55
BMW X6 88 29 203.45 610 1,116 -45.34
BMW X7 92 0 0.00 1,620 0 0.00
Volvo XC40 211 102 106.86 2,132 1,252 70.29
Volvo XC60 230 207 11.11 3,045 2,826 7.75
Volvo XC90 240 214 12.15 2,733 3,059 -10.66
Cadillac XT4 201 220 -8.64 3,517 443 693.91
Cadillac XT5 328 282 16.31 5,175 5,875 -11.91
Cadillac XT6 74 0 0.00 311 0 0.00
GMC Yukon 196 159 23.27 2,925 3,061 -4.44
GMC Yukon XL 156 120 30.00 2,234 2,266 -1.41
∑ = 57,794 ∑ = 55,736 ∑ = 929,437 ∑ = 890,031

Source: Automakers & ANDC