2021 Best Selling Passenger Cars In the United States (All Models Ranked)
The Toyota Camry has been the best-selling passenger car in the United States for many years. It is a popular choice for consumers due to its reliability, fuel efficiency, and spacious interior. The Honda Accord is another popular choice for consumers, and it is known for its sporty handling and long lifespan.
The Toyota Corolla is a compact sedan that is popular with consumers who want a fuel-efficient and affordable car. The Honda Civic is another compact sedan that is popular with consumers, and it is known for its fuel efficiency and fun driving dynamics. The Nissan Sentra is a compact sedan that is popular with consumers who want an affordable car with a stylish design.
Overall, the passenger car market in the United States has been shrinking in recent years. This is due to the growing popularity of SUVs and crossovers. However, passenger cars are still a popular choice for consumers who are looking for a fuel-efficient and affordable vehicle.
Passenger cars are known for their fuel efficiency, affordability, and easy handling. They are a popular choice for consumers who commute to work, school, or run errands. Passenger cars are also a popular choice for families who need a vehicle for everyday transportation. The passenger car market is expected to continue to shrink in the coming years, but passenger cars will remain a popular choice for consumers who are looking for a fuel-efficient and affordable vehicle.
Here Are The Most Popular Passenger Cars in the U.S for 2021
This sales data table looks at sales performance for the passenger car segment in the United States for the full year and is ranked from most popular passenger car to least popular.
Model | Month | Month LY | Change | This Year Sales | Last Year Sales | YTD Change |
---|---|---|---|---|---|---|
Fiat 124 Spider | 7 | 126 | -94.44 | 955 | 1,711 | -44.18 |
BMW 2-Series | 1,044 | 1,870 | -44.17 | 15,684 | 13,209 | 18.74 |
Chrysler 200 | 3 | 1 | 200.00 | 15 | 9 | 66.67 |
Mazda 3 | 2,019 | 0 | 0.00 | 41,845 | 30,352 | 37.87 |
BMW 3-Series | 4,031 | 4,905 | -17.82 | 49,458 | 39,290 | 25.88 |
Chrysler 300 | 677 | 1,966 | -65.56 | 16,662 | 16,473 | 1.15 |
BMW 4-Series | 2,211 | 1,489 | 48.49 | 22,938 | 12,357 | 85.63 |
BMW 5-Series | 1,995 | 4,275 | -53.33 | 24,523 | 25,515 | -3.89 |
Fiat 500 | 11 | 5 | 120.00 | 51 | 674 | -92.43 |
Fiat 500L | 4 | 32 | -87.50 | 188 | 475 | -60.42 |
Mazda 6 | 542 | 1,687 | -67.87 | 18,504 | 16,204 | 14.19 |
BMW 6-Series | 1 | 21 | -95.24 | 56 | 1,960 | -97.14 |
Volvo 60-Series | 2,482 | 1,464 | 69.54 | 14,846 | 15,729 | -5.61 |
BMW 7-Series | 573 | 858 | -33.22 | 7,705 | 5,985 | 28.74 |
Porsche 718 | 497 | 575 | -13.57 | 4,656 | 3,447 | 35.07 |
BMW 8-Series | 720 | 839 | -14.18 | 7,763 | 7,714 | 0.64 |
Volvo 90-Series | 147 | 198 | -25.76 | 1,495 | 3,195 | -53.21 |
Porsche 911 | 813 | 940 | -13.51 | 9,167 | 8,839 | 3.71 |
Mercedes-Benz A-Class | 409 | 1,388 | -70.53 | 8,108 | 15,333 | -47.12 |
Audi A3 | 328 | 1,250 | -73.76 | 2,387 | 9,938 | -75.98 |
Audi A4 | 579 | 1,549 | -62.62 | 16,263 | 18,342 | -11.33 |
Audi A5 | 977 | 1,850 | -47.19 | 17,128 | 18,827 | -9.02 |
Audi A6 | 316 | 964 | -67.22 | 9,543 | 10,536 | -9.42 |
Audi A7 | 104 | 334 | -68.86 | 3,080 | 2,859 | 7.73 |
Audi A8 | 102 | 271 | -62.36 | 2,068 | 2,375 | -12.93 |
Hyundai Accent | 844 | 1,559 | -45.86 | 18,868 | 15,975 | 18.11 |
Honda Accord | 14,435 | 19,509 | -26.01 | 202,676 | 199,458 | 1.61 |
Nissan Altima | 9,423 | 15,771 | -40.25 | 103,776 | 137,988 | -24.79 |
Mercedes-Benz AMG GT | 101 | 356 | -71.63 | 3,109 | 3,303 | -5.87 |
Volkswagen Arteon | 224 | 371 | -39.62 | 5,537 | 3,998 | 38.49 |
Toyota Avalon | 1,122 | 1,913 | -41.35 | 18,280 | 18,421 | -0.77 |
Chevrolet Bolt | 8 | 2,584 | -99.69 | 24,827 | 20,753 | 19.63 |
Subaru BRZ | 1,069 | 171 | 525.15 | 2,320 | 2,267 | 2.34 |
Mercedes-Benz C-Class | 577 | 2,196 | -73.72 | 30,816 | 25,119 | 22.68 |
Chevrolet Camaro | 2,270 | 2,910 | -21.99 | 21,893 | 29,777 | -26.48 |
Toyota Camry | 20,074 | 30,364 | -33.89 | 313,795 | 294,348 | 6.61 |
Dodge Challenger | 3,391 | 5,631 | -39.78 | 54,315 | 52,955 | 2.57 |
Dodge Charger | 5,630 | 9,174 | -38.63 | 78,388 | 77,426 | 1.24 |
Honda Civic | 20,886 | 21,047 | -0.76 | 263,787 | 261,225 | 0.98 |
Mercedes-Benz CLA-Class | 514 | 978 | -47.44 | 6,823 | 11,644 | -41.40 |
Honda Clarity FCV | 43 | 0 | 0.00 | 2,597 | 3,664 | -29.12 |
Lincoln Continental | 36 | 505 | -92.87 | 1,460 | 5,256 | -72.22 |
Mini Cooper | 1,741 | 2,115 | -17.68 | 22,970 | 18,684 | 22.94 |
Toyota Corolla | 13,940 | 25,409 | -45.14 | 223,215 | 237,179 | -5.89 |
Chevrolet Corvette | 2,764 | 3,467 | -20.28 | 33,042 | 21,627 | 52.78 |
Cadillac CT4 | 465 | 1,049 | -55.67 | 7,254 | 4,888 | 48.40 |
Cadillac CT5 | 603 | 1,980 | -69.55 | 9,448 | 14,712 | -35.78 |
Dodge Dart | 2 | 0 | 0.00 | 10 | 5 | 100.00 |
Mercedes-Benz E / CLS-Class | 1,104 | 2,587 | -57.33 | 20,946 | 27,102 | -22.71 |
Audi e-Tron GT | 255 | 0 | 0.00 | 1,227 | 0 | 0.00 |
Audi e-Tron Sportback | 128 | 0 | 0.00 | 505 | 0 | 0.00 |
Hyundai Elantra | 5,193 | 10,849 | -52.13 | 127,360 | 105,475 | 20.75 |
Mercedes-Benz EQS-Sedan | 443 | 0 | 0.00 | 443 | 0 | 0.00 |
Lexus ES | 4,028 | 5,101 | -21.04 | 45,406 | 43,292 | 4.88 |
Jaguar F-Type | 233 | 193 | 20.73 | 2,112 | 1,701 | 24.16 |
Kia Forte | 8,639 | 7,119 | 21.35 | 113,051 | 84,997 | 33.01 |
Ford Fusion | 47 | 7,573 | -99.38 | 11,781 | 110,665 | -89.35 |
Genesis G70 | 681 | 803 | -15.19 | 10,718 | 9,436 | 13.59 |
Genesis G80 | 421 | 613 | -31.32 | 6,031 | 3,359 | 79.55 |
Genesis G90 | 171 | 235 | -27.23 | 1,821 | 2,072 | -12.11 |
Alfa Romeo Giulia | 507 | 987 | -48.63 | 7,635 | 8,204 | -6.94 |
Volkswagen Golf | 270 | 1,788 | -84.90 | 6,537 | 22,495 | -70.94 |
Toyota GR86 | 107 | 0 | 0.00 | 109 | 0 | 0.00 |
Lexus GS | 1 | 85 | -98.82 | 76 | 2,560 | -97.03 |
Ford GT | 14 | 10 | 40.00 | 143 | 125 | 14.40 |
Nissan GT-R | 20 | 24 | -16.67 | 228 | 303 | -24.75 |
BMW i3 | 66 | 247 | -73.28 | 1,476 | 1,502 | -1.73 |
BMW i8 | 2 | 11 | -81.82 | 21 | 192 | -89.06 |
Acura ILX | 1,361 | 1,417 | -3.95 | 13,900 | 13,414 | 3.62 |
Chevrolet Impala | 3 | 396 | -99.24 | 750 | 9,943 | -92.46 |
Subaru Impreza | 4,156 | 3,970 | 4.69 | 34,791 | 43,628 | -20.26 |
Honda Insight | 479 | 1,233 | -61.15 | 18,685 | 15,932 | 17.28 |
Hyundai Ioniq | 1,361 | 2,039 | -33.25 | 19,175 | 13,570 | 41.30 |
Lexus IS | 1,393 | 2,289 | -39.14 | 21,998 | 13,600 | 61.75 |
Volkswagen Jetta | 3,082 | 9,709 | -68.26 | 55,113 | 90,829 | -39.32 |
Lexus LC | 145 | 230 | -36.96 | 2,782 | 1,293 | 115.16 |
Nissan Leaf | 1,388 | 1,789 | -22.41 | 14,237 | 9,559 | 48.94 |
Subaru Legacy | 1,729 | 2,522 | -31.44 | 22,766 | 27,240 | -16.42 |
Lexus LS | 178 | 524 | -66.03 | 3,739 | 3,650 | 2.44 |
Chevrolet Malibu | 2,407 | 11,278 | -78.66 | 39,376 | 102,652 | -61.64 |
Nissan Maxima | 1,264 | 1,545 | -18.19 | 16,386 | 18,141 | -9.67 |
Mitsubishi Mirage | 1,384 | 1,868 | -25.91 | 22,743 | 19,135 | 18.86 |
Toyota Mirai | 28 | 20 | 40.00 | 2,629 | 499 | 426.85 |
Lincoln MKZ | 3 | 1,011 | -99.70 | 1,681 | 12,518 | -86.57 |
Tesla Model 3 | 11,233 | 16,578 | -32.24 | 121,610 | 206,500 | -41.11 |
Tesla Model S | 1,233 | 1,928 | -36.05 | 11,556 | 20,301 | -43.08 |
Ford Mustang | 4,564 | 4,935 | -7.52 | 52,384 | 61,090 | -14.25 |
Mazda MX-5 Miata | 211 | 694 | -69.60 | 10,470 | 8,807 | 18.88 |
Acura NSX | 1 | 14 | -92.86 | 124 | 128 | -3.13 |
Porsche Panamera | 250 | 290 | -13.79 | 3,555 | 3,871 | -8.16 |
Volkswagen Passat | 2,631 | 2,612 | 0.73 | 24,398 | 24,597 | -0.81 |
Toyota Prius | 3,946 | 4,078 | -3.24 | 59,010 | 43,525 | 35.58 |
Infiniti Q50 | 837 | 1,329 | -37.02 | 13,894 | 16,533 | -15.96 |
Infiniti Q60 | 175 | 195 | -10.26 | 2,729 | 2,793 | -2.29 |
Audi R8 | 51 | 72 | -29.17 | 648 | 583 | 11.15 |
Lexus RC | 94 | 416 | -77.40 | 2,987 | 3,808 | -21.56 |
Buick Regal | 1 | 23 | -95.65 | 19 | 2,493 | -99.24 |
Kia Rio | 2,800 | 2,052 | 36.45 | 31,362 | 23,927 | 31.07 |
Acura RLX | 2 | 72 | -97.22 | 214 | 1,054 | -79.70 |
Mercedes-Benz S-Class | 1,700 | 755 | 125.17 | 14,284 | 8,589 | 66.31 |
Nissan Sentra | 5,680 | 9,551 | -40.53 | 127,862 | 94,645 | 35.10 |
Mercedes-Benz SL-Class | 1 | 167 | -99.40 | 460 | 1,783 | -74.20 |
Hyundai Sonata | 3,514 | 8,059 | -56.40 | 83,434 | 76,997 | 8.36 |
Chevrolet Sonic | 6 | 851 | -99.29 | 1,581 | 13,007 | -87.85 |
Kia Soul | 3,987 | 5,446 | -26.79 | 75,126 | 71,772 | 4.67 |
Chevrolet Spark | 484 | 4,026 | -87.98 | 24,460 | 33,480 | -26.94 |
Kia Stinger | 918 | 904 | 1.55 | 13,517 | 12,556 | 7.65 |
Toyota Supra | 483 | 704 | -31.39 | 6,830 | 5,887 | 16.02 |
Porsche Taycan | 506 | 585 | -13.50 | 8,747 | 4,404 | 98.61 |
Acura TLX | 653 | 2,285 | -71.42 | 26,100 | 21,785 | 19.81 |
Audi TT | 54 | 65 | -16.92 | 987 | 832 | 18.63 |
Hyundai Veloster | 71 | 267 | -73.41 | 1,942 | 6,785 | -71.38 |
Nissan Versa | 3,448 | 6,926 | -50.22 | 60,913 | 48,272 | 26.19 |
Dodge Viper | 1 | 1 | 0.00 | 6 | 6 | 0.00 |
Subaru WRX | 2,037 | 1,968 | 3.51 | 27,141 | 21,178 | 28.16 |
Jaguar XE | 33 | 154 | -78.57 | 270 | 1,686 | -83.99 |
Jaguar XF | 133 | 77 | 72.73 | 1,183 | 748 | 58.16 |
BMW Z4 | 214 | 76 | 181.58 | 2,412 | 2,364 | 2.03 |
∑ = 215,397 | ∑ = 336,136 | ∑ = 3,204,886 | ∑ = 3,407,889 |
2021 U.S New Passenger Car Sales by Month (All Models)
This sales data table looks at monthly sales performance for the passenger car segment in the United States on a month to month basis for the entire year so far. It includes all major passenger car models sold in the U.S market and you can see that the monthly passenger car sales trends clearly. Seeing the individual passenger car model sales performance in this way gives you a good sense of the momentum (good or bad).