2020 Best Selling Pickup Trucks In Canada (All Models Ranked)
In 2020, the Canadian automotive market, much like the rest of the world, was impacted by the COVID-19 pandemic. This had a significant effect on overall vehicle sales. However, despite these challenges, pickup trucks remained a popular choice among Canadian consumers. The Ford F-Series maintained its top spot as the best-selling vehicle in Canada. It wasn’t just the top-selling truck but was often the top-selling vehicle overall in Canada, a position it has held for many years.
The Chevrolet Silverado and GMC Sierra continued to be popular choices for Canadians. These two models, when their sales were combined, often came close to or occasionally surpassed the sales of the Ford F-Series in certain months or regions. RAM’s lineup, especially the RAM 1500, was another strong contender in the Canadian pickup market. The brand had seen steady growth in previous years, and 2020 was no different, with RAM securing a solid position in the market. The Toyota Tacoma and Tundra, as well as the Nissan Titan, continued to hold their ground. While they did not sell in the same volumes as their American counterparts, they had a loyal customer base in Canada.
The pandemic disrupted supply chains and led to temporary closures of dealerships and reduced consumer demand, especially in the early months of 2020. However, by the latter half of the year, there was a rebound in demand, with pickup trucks being among the more resilient segments.
Here Are The Most Popular Pickup Trucks in Canada for 2020
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
GMC Canyon | 727 | 219 | 231.96 | 5,030 | 5,536 | -9.14 |
Chevrolet Colorado | 757 | 423 | 78.96 | 6,648 | 8,531 | -22.07 |
Ford F-Series | 9,160 | 6,128 | 49.48 | 128,650 | 145,210 | -11.40 |
Nissan Frontier | 6 | 200 | -97.00 | 1,355 | 3,723 | -63.60 |
Jeep Gladiator | 456 | 272 | 67.65 | 4,859 | 3,050 | 59.31 |
Ram Pickup | 7,879 | 6,619 | 19.04 | 83,673 | 89,593 | -6.61 |
Ford Ranger | 1,091 | 995 | 9.65 | 10,840 | 6,603 | 64.17 |
Honda Ridgeline | 624 | 224 | 178.57 | 3,369 | 3,405 | -1.06 |
GMC Sierra | 4,736 | 4,011 | 18.08 | 51,512 | 48,846 | 5.46 |
Chevrolet Silverado | 5,661 | 2,970 | 90.61 | 52,767 | 45,837 | 15.12 |
Toyota Tacoma | 1,527 | 867 | 76.12 | 16,946 | 12,536 | 35.18 |
Nissan Titan | 41 | 164 | -75.00 | 1,218 | 2,807 | -56.61 |
Toyota Tundra | 1,031 | 675 | 52.74 | 11,053 | 9,966 | 10.91 |
∑ = 33,696 | ∑ = 23,767 | ∑ = 377,920 | ∑ = 385,643 |
Source: Automakers & ANDC