2022 Best Selling Midsize Luxury SUVs In the United States (All Models Ranked)
Midsize luxury SUV sales in the U.S. were down 6% in 2022, with just over 597k units sold. This is the lowest level of midsize luxury SUV sales in the U.S. since 2018. The decline in midsize luxury SUV sales can be attributed to a number of factors, including the rising popularity of electric vehicles, the increasing availability of smaller luxury SUVs, and the rising cost of living. Electric vehicles are becoming more popular with consumers who are looking for a more environmentally friendly option. Smaller luxury SUVs are also becoming more popular with consumers who are looking for a more affordable and fuel-efficient option. Finally, the rising cost of living is making midsize luxury SUVs less affordable for many consumers.
Despite the decline in sales, midsize luxury SUVs remain a popular choice for consumers who are looking for a luxurious and comfortable vehicle that is also spacious and practical. Midsize luxury SUVs are also a good choice for families with young children, as they offer plenty of cargo space and easier access to the rear seats than smaller SUVs.
The best-selling midsize luxury SUV in the U.S. in 2022 was the Lexus RX, followed by the BMW X5 and the Mercedes-Benz GLE-Class. The Acura MDX and Volvo XC90 round out the top five best-selling midsize luxury SUVs of 2022. These midsize luxury SUVs offer a variety of features and benefits that make them popular with consumers. They are also available in a range of price points, so there is a midsize luxury SUV to fit every budget.
Here Are The Most Popular Midsize Luxury SUVs in the U.S for 2022
This data table looks at full year Midsize Luxury SUV sales volumes in the United States by model. We compare U.S market Midsize Luxury SUV model sales for the full year versus the full year last year.
Model | Month | Month LY | Change | YTD | YTD LY | YTD Change |
---|---|---|---|---|---|---|
Lincoln Aviator | 1,653 | 1,640 | 0.79 | 21,977 | 20,924 | 5.03 |
Porsche Cayenne | 2,292 | 1,980 | 15.76 | 21,194 | 21,048 | 0.69 |
Land Rover Defender | 1,678 | 2,467 | -31.98 | 15,733 | 19,080 | -17.54 |
Land Rover Discovery / LR4 | 152 | 533 | -71.48 | 1,488 | 4,398 | -66.17 |
Jaguar F-Pace | 758 | 833 | -9.00 | 5,979 | 9,237 | -35.27 |
Mercedes-Benz GLE-Class | 5,824 | 5,832 | -0.14 | 57,933 | 65,073 | -10.97 |
Genesis GV80 | 1,963 | 1,738 | 12.95 | 17,521 | 20,325 | -13.80 |
Lexus GX | 2,828 | 3,007 | -5.95 | 29,945 | 32,509 | -7.89 |
Acura MDX | 5,133 | 5,535 | -7.26 | 46,425 | 60,057 | -22.70 |
Lincoln MKX/Nautilus | 1,481 | 1,469 | 0.82 | 20,635 | 25,443 | -18.90 |
Tesla Model X | 3,397 | 333 | 920.12 | 24,099 | 7,305 | 229.90 |
Audi Q7 | 2,071 | 1,007 | 105.66 | 17,887 | 25,363 | -29.48 |
Audi Q8 | 912 | 458 | 99.13 | 8,507 | 12,539 | -32.16 |
Infiniti QX60 | 2,164 | 485 | 346.19 | 16,574 | 5,830 | 184.29 |
Rivian R1S | 277 | 0 | 0.00 | 800 | 0 | 0.00 |
Land Rover Range Rover Sport | 288 | 2,700 | -89.33 | 8,765 | 21,341 | -58.93 |
Land Rover Range Rover Velar | 1,314 | 1,300 | 1.08 | 8,565 | 13,271 | -35.46 |
Lexus RX | 3,769 | 11,594 | -67.49 | 96,041 | 115,320 | -16.72 |
BMW X5 | 8,933 | 6,315 | 41.46 | 82,373 | 60,724 | 35.65 |
BMW X6 | 1,548 | 972 | 59.26 | 13,675 | 9,590 | 42.60 |
Volvo XC90 | 3,405 | 3,604 | -5.52 | 34,101 | 38,657 | -11.79 |
Cadillac XT5 | 2,928 | 1,176 | 148.98 | 27,340 | 28,378 | -3.66 |
Cadillac XT6 | 1,962 | 980 | 100.20 | 20,055 | 20,663 | -2.94 |
∑ = 56,730 | ∑ = 55,958 | ∑ = 597,612 | ∑ = 637,075 |
2022 New Midsize Luxury SUV Sales Data by Month in the U.S
This sales data table looks at monthly sales performance for the Midsize Luxury SUV segment in the United States on a month to month basis for the entire year. It includes all major Midsize Luxury SUV models sold in the U.S market and you can see that the monthly Midsize Luxury SUV sales trends clearly. Seeing the individual Midsize Luxury SUV model sales performance in this way gives you a good sense of the momentum (good or bad).