2021 U.S Midsize SUV Sales Figures (With Rankings)

Sales Figures & Rankings for Midsize SUVs Sold in the United States

2021 Best Selling Midsize SUVs In the United States (All Models Ranked)

The midsize SUV segment in the U.S. continued its strong performance in 2021, catering to families and individuals seeking vehicles that combine ample space, versatility, and a plethora of features. The SUV trend, which shifted the market away from sedans, especially benefited the midsize SUV segment. Midsize SUVs were highly sought after due to their ability to cater to a variety of needs. Whether it was towing, hauling a family, or providing a comfortable long-distance cruiser, these SUVs fit the bill. The segment was characterized by a wide variety of offerings, from more budget-oriented models to luxury variants. 2021 saw a continued push towards hybrid and electric powertrains, and the midsize SUV segment was no exception. More manufacturers introduced hybrid variants or entirely new electric models.

The Toyota Highlander is a mainstay in the segment, the Highlander offered reliability, a comfortable ride, and a hybrid variant that was particularly fuel-efficient. It sold 264,128 units in 2021, growing almost 25% versus 2021. The Jeep Grand Cherokee while on the smaller end of the midsize segment, is known for its off-road prowess, luxury variants, and strong performance options. It grow sales 21% to gain the second place, selling 254,445 units for the year.

Ford Explorer is one of the pioneers in the SUV segment, the Explorer continued to be a top choice, boasting a wide range of trims and even a performance ST model. The Chevrolet Traverse, with its spacious three-row seating and ample cargo space, the Traverse was Chevrolet’s strong contender in the segment.

Here Are The Most Popular Midsize SUVs in the U.S for 2021

This data table looks at full year Midsize SUV sales volumes in the United States by model. We compare U.S market Midsize SUV model sales for the full year versus the full year last year.

Model Month Month LY Change YTD YTD LY YTD Change
Toyota 4Runner 14,851 16,869 -11.96 144,696 129,052 12.12
GMC Acadia 1,411 8,242 -82.88 59,913 72,538 -17.40
Subaru Ascent 6,088 6,692 -9.03 74,650 67,623 10.39
Volkswagen Atlas 4,885 7,852 -37.79 72,383 83,201 -13.00
Volkswagen Atlas Sport 3,072 4,271 -28.07 44,304 15,147 192.49
Chevrolet Blazer 6,662 8,961 -25.66 70,323 94,598 -25.66
Ford Bronco 9,168 0 0.00 35,023 0 0.00
Ford Bronco Sport 6,278 5,098 23.15 108,169 5,120 2,012.68
Mazda CX-9 1,010 2,872 -64.83 31,803 27,638 15.07
Dodge Durango 4,335 4,770 -9.12 65,936 57,828 14.02
Ford Edge 11,456 12,541 -8.65 85,225 108,886 -21.73
Buick Enclave 3,256 4,757 -31.55 42,340 38,479 10.03
Ford Explorer 20,715 26,081 -20.57 219,871 226,215 -2.80
Jeep Grand Cherokee 24,939 21,949 13.62 254,445 209,786 21.29
Toyota Highlander 19,270 26,778 -28.04 264,128 212,276 24.43
Nissan Murano 2,277 5,165 -55.91 46,115 58,256 -20.84
Subaru Outback 12,643 17,272 -26.80 154,623 153,290 0.87
Hyundai Palisade 6,882 8,123 -15.28 86,282 81,905 5.34
Honda Passport 4,609 4,344 6.10 53,133 39,567 34.29
Nissan Pathfinder 4,146 4,262 -2.72 41,324 48,579 -14.93
Honda Pilot 11,286 13,054 -13.54 143,062 123,813 15.55
Hyundai Santa Fe 8,698 12,500 -30.42 112,705 101,513 11.03
Kia Sorento 6,490 5,415 19.85 81,785 74,677 9.52
Kia Telluride 7,519 9,824 -23.46 93,705 75,119 24.74
Chevrolet TrailBlazer 5,421 6,658 -18.58 90,163 34,292 162.93
Chevrolet Traverse 7,351 16,013 -54.09 116,251 125,546 -7.40
Jeep Wrangler 13,300 19,705 -32.50 204,610 201,310 1.64
∑ = 228,018 ∑ = 280,068 ∑ = 2,796,967 ∑ = 2,466,254

2021 New Midsize SUV Sales Data by Month in the U.S

This sales data table looks at monthly sales performance for the Midsize SUV segment in the United States on a month to month basis for the entire year. It includes all major Midsize SUV models sold in the U.S market and you can see that the monthly Midsize SUV sales trends clearly. Seeing the individual Midsize SUV model sales performance in this way gives you a good sense of the momentum (good or bad).

This sales data table looks at monthly sales performance for the midsize SUV segment in the United States on a month to month basis for the entire year so far. It includes all major midsize SUV models sold in the U.S market and you can see that the monthly midsize SUV sales trends clearly. Seeing the individual ports car model sales performance in this way gives you a good sense of the momentum (good or bad).