Subaru Corporation Sales Data, Trends & Analysis for the European Automotive Market
Subaru Corporation, formerly known as Fuji Heavy Industries, is a Japanese transportation conglomerate headquartered in Ebisu, Shibuya, Tokyo, Japan. Its core businesses are automobile manufacturing, aerospace, and defense. Subaru Corporation is best known for its Subaru brand automobiles, which are marketed worldwide. Subaru automobiles are known for their all-wheel drive capabilities, boxer engines, and safety features.
Subaru Corporation Europe Sales Figures & Recent Highlights
Subaru Corporation has been selling cars in Europe since 1972, when it established a subsidiary called Subaru Europe N.V. The company’s first car sold in Europe was the Subaru 360. Subaru has a long history of success in the European market. The company is known for its all-wheel drive vehicles, boxer engines, and safety features. Subaru vehicles are also popular among European consumers for their durability and reliability in harsh winter conditions. In recent years, Subaru has performed well in the European market. In 2022, the company sold over 120,000 vehicles in Europe, making it the 16th-best-selling automaker in the region.
Subaru Corporation Annual Sales, Growth & Market Share in Europe
Below we have a table that shows total Subaru Corporation sales volumes for the European automotive market, broken out by year. This data captures all Subaru Corporation sales for the entire European automotive market, including sub-brands.
Year | Sales | YOY Change | Marketshare | Marketshare Change |
---|---|---|---|---|
1997 | 41,301 | 0.00 | 0.50 | 0.00 |
1998 | 50,460 | 22.18 | 0.53 | 6.20 |
1999 | 58,103 | 15.15 | 0.51 | -3.92 |
2000 | 44,740 | -23.00 | 0.38 | -34.18 |
2001 | 36,273 | -18.92 | 0.29 | -30.87 |
2002 | 34,239 | -5.61 | 0.27 | -6.70 |
2003 | 39,341 | 14.90 | 0.31 | 12.58 |
2004 | 50,082 | 27.30 | 0.36 | 12.80 |
2005 | 54,259 | 8.34 | 0.39 | 7.74 |
2006 | 55,117 | 1.58 | 0.40 | 2.64 |
2007 | 46,812 | -15.07 | 0.34 | -18.01 |
2008 | 50,901 | 8.73 | 0.40 | 14.26 |
2009 | 45,698 | -10.22 | 0.35 | -13.81 |
2010 | 46,442 | 1.63 | 0.37 | 5.46 |
2011 | 38,215 | -17.71 | 0.30 | -20.90 |
2012 | 56,862 | 48.79 | 0.50 | 39.44 |
2013 | 51,103 | -10.13 | 0.45 | -11.23 |
2014 | 45,026 | -11.89 | 0.37 | -20.67 |
2015 | 46,899 | 4.16 | 0.36 | -2.72 |
2016 | 47,537 | 1.36 | 0.34 | -5.96 |
2017 | 45,839 | -3.57 | 0.32 | -8.67 |
2018 | 51,302 | 11.92 | 0.36 | 11.80 |
2019 | 42,296 | -17.55 | 0.29 | -24.87 |
2020 | 26,565 | -37.19 | 0.24 | -21.08 |
2021 | 27,608 | 3.93 | 0.25 | 4.98 |
2022 | 11,077 | -59.88 | 0.11 | -131.29 |
Subaru Corporation Europe Annual Sales Units & Growth Chart
Below is a visual representation of Subaru Corporation’s European sales units over time. We have both the Subaru Corporation sales units and the growth in the European market. Click on the items in the legend to see each series by itself.
Subaru Corporation Europe Growth Rate & Market Share Chart
Below is the annual growth rate for the Subaru Corporation in Europe, shown against the Subaru Corporation’s marketshare changes in the Europe. This gives you a good look into how the Subaru Corporation has faired against the other brands in terms of absolute sales and effect on marketshare. Click on the items in the legend to see each series by itself.