Sales of New Cars In Oman – Data, Trends, Charts & Analysis
Here you will find annual car sales figures for Oman. These statistics are Total Market Volumes, which include passenger cars as well as light commercial vehicles (LCVs).
The figures below come from unconfirmed sources and can vary slightly from other data you may find elsewhere. Despite our best efforts to find the most reliable data, we can’t guarantee 100% accuracy, unless a specific source is mentioned below the table. Still, we’re confident the provided data is sufficiently indicative of the size and trend of the market to be published as such. If you have access to a confirmed source of Omani car sales figures, including a split between Passenger Cars and LCVs, or data going back before 2005, please get in touch with us.
Oman Automotive Sales Data & Recent Highlights
Oman New Motor Vehicle Sales Table
Year | Sales | Growth |
---|---|---|
2005 | 147,500 | |
2006 | 144,700 | -1.90 |
2007 | 146,300 | 1.11 |
2008 | 145,000 | -0.89 |
2009 | 105,000 | -27.59 |
2010 | 115,000 | 9.52 |
2011 | 115,000 | 0.00 |
2012 | 130,000 | 13.04 |
2013 | 140,000 | 7.69 |
2014 | 138,600 | -1.00 |
2015 | 121,100 | -12.63 |
2016 | 115,700 | -4.46 |
2017 | 63,789 | -44.87 |
2018 | 49,777 | -21.97 |
2019 | 49,924 | 0.30 |
2020 | 62,580 | 25.35 |
Oman New Motor Vehicle Sales Chart
Sources: Manufacturers, ANDC, JATO Dynamics.