MG6 Sales Data & Trends
MG6 China Sales Data & Charts
Monthly
Month | 2016 Sales | 2017 Sales | 2018 Sales | 2019 Sales | 2020 Sales | 2021 Sales | 2022 Sales |
January | 165 | 744 | 8069 | 5432 | 3716 | 811 | 2369 |
February | 23 | 349 | 5755 | 4639 | 242 | 939 | 2282 |
March | 39 | 10014 | 3491 | 1930 | 5148 | 2699 | |
April | 56 | 2 | 8006 | 5596 | 2841 | 1077 | 343 |
May | 120 | 7872 | 5552 | 4363 | 50 | 2151 | |
June | 114 | 8659 | 4812 | 4680 | 733 | 1620 | |
July | 5 | 1 | 6798 | 2261 | 9000 | 2664 | 1615 |
August | 30 | 8051 | 4041 | 8699 | 3046 | 1185 | |
September | 50 | 8259 | 9324 | 8364 | 7457 | 845 | |
October | 322 | 6583 | 5601 | 5695 | 6212 | 586 | |
November | 458 | 1871 | 6757 | 4928 | 5990 | 6945 | |
December | 828 | 5442 | 9559 | 5404 | 7397 | 6844 |
Yearly
Year | Sales |
2010 | 19569 |
2011 | 26487 |
2012 | 22418 |
2013 | 19983 |
2014 | 11622 |
2015 | 2584 |
2016 | 2210 |
2017 | 8409 |
2018 | 94382 |
2019 | 61081 |
2020 | 62917 |
2021 | 41926 |
2022 | 15695 |