Sales of New Cars In Israel – Data, Trends, Charts & Analysis
Here you will find annual car sales figures for Israel. These statistics are Total Market Volumes, which include passenger cars as well as light commercial vehicles (LCVs).
The figures below come from unconfirmed sources and can vary slightly from other data you may find elsewhere. Despite our best efforts to find the most reliable data, we can’t guarantee 100% accuracy, unless a specific source is mentioned below the table. Still, we’re confident the provided data is sufficiently indicative of the size and trend of the market to be published as such. If you have access to a confirmed source of Israeli car sales figures, including a split between Passenger Cars and LCVs, or data going back before 2005, please get in touch with us.
Israel Automotive Sales Data & Recent Highlights
Israel New Motor Vehicle Sales Table
Year | Sales | Growth |
---|---|---|
2005 | 130,000 | |
2006 | 130,000 | 0.00 |
2007 | 200,000 | 53.85 |
2008 | 170,000 | -15.00 |
2009 | 160,000 | -5.88 |
2010 | 200,000 | 25.00 |
2011 | 210,000 | 5.00 |
2012 | 190,000 | -9.52 |
2013 | 200,000 | 5.26 |
2014 | 228,000 | 14.00 |
2015 | 247,300 | 8.46 |
2016 | 276,900 | 11.97 |
2017 | 271,134 | -2.08 |
2018 | 257,465 | -5.04 |
2019 | 239,671 | -6.91 |
2020 | 202,366 | -15.57 |
2021 | 272,646 | 34.73 |
2022 | 257,743 | -5.47 |
Israel New Motor Vehicle Sales Chart
Sources: Manufacturers, ANDC, JATO Dynamics.