BAIC EU-Series Sales Figures

BAIC EU-Series Sales Data & Trends

The EU-Series is the new name of the Beijing Senova D50 EV sedan, when BAIC renamed its most important electric vehicle models from its BJEV subsidiary. It is the all-electric version of the BAIC Beijing Senova D50 sedan. Senova is a sub-brand of BAIC (Beijing Auto Works), which was established in 2012. Its initial vehicles were developed on the platforms of the bankrupt Swedish brand Saab, of which BAIC bought the intellectual property rights and powertrain technologies at the end of 2009.

BAIC EU-Series China Sales Data & Charts

Car sales statistics from China only include domestic production and exclude imported models.

Monthly

Month 2016 Sales 2017 Sales 2018 Sales 2019 Sales 2020 Sales 2021 Sales 2022 Sales
January 812 3895 1966 660 1293
February 128 101 265 2465 979 842 713
March 2068 141 12983 4450 981 4105
April 599 367 468 4738 482 1200 1415
May 769 1010 2704 7079 1506 846 1219
June 205 1333 5444 17916 2339 1100 1518
July 1135 1123 1618 8937 1251 2861 2597
August 1601 1196 2988 7580 1831 3370 2713
September 38 234 4138 8710 2195 1659 3279
October 458 412 4075 7623 1618 1628 4667
November 3769 1255 2941 6258 1657
December 309 3247 12561 21963 270 2990

Annual

Year Sales
2015 159
2016 18740
2017 13158
2018 37343
2019 110147
2020 18887
2021 19794
2022 23519

Sources: Manufacturers, Chooseauto.